SAINT MARY'S CLASSIC - University Credit Union Pavilion - Moraga, CA

Game Stats
| MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF |
---|
S. Michaelis, G | 15 | 18 | 6/10 | .600 | 4/8 | .500 | 2/2 | 1.000 | 0 | 5 | 5 | 1 | 2 | 0 | 1 | 4 |
J. Frericks, F | 28 | 16 | 7/10 | .700 | 0/0 | .000 | 2/4 | .500 | 1 | 4 | 5 | 3 | 1 | 2 | 1 | 2 |
C. Porter, F | 24 | 14 | 6/10 | .600 | 0/0 | .000 | 2/3 | .667 | 3 | 3 | 6 | 3 | 0 | 0 | 1 | 2 |
M. Stock, G | 15 | 11 | 4/9 | .444 | 3/8 | .375 | 0/0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
S. Cunningham, G | 25 | 10 | 4/10 | .400 | 2/5 | .400 | 0/0 | .000 | 2 | 4 | 6 | 4 | 0 | 2 | 1 | 3 |
K. Michael, F | 11 | 7 | 3/7 | .429 | 1/3 | .333 | 0/0 | .000 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 4 |
L. Cunningham, G | 16 | 6 | 2/3 | .667 | 2/3 | .667 | 0/0 | .000 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 3 |
M. Hudyn, F | 10 | 5 | 2/3 | .667 | 0/0 | .000 | 1/2 | .500 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
M. Stock, G | 17 | 3 | 1/6 | .167 | 1/6 | .167 | 0/0 | .000 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 |
J. Robinson, G | 8 | 3 | 1/3 | .333 | 1/3 | .333 | 0/0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
C. Shephard, G | 5 | 2 | 1/1 | 1.000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
L. Doty, G | 19 | 0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 2 | 2 | 3 | 2 | 0 | 2 | 3 |
B. Porter, F | 7 | 0 | 0/1 | .000 | 0/0 | .000 | 0/0 | .000 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
MIZ | - | 95 | 37/73 | .507 | 14/36 | .389 | 7/11 | .636 | 13 | 23 | 36 | 28 | 9 | 4 | 8 | 29 |
---|

Game Stats
| MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF |
---|
L. Nicholson, G | 32 | 24 | 4/10 | .400 | 2/3 | .667 | 14/16 | .875 | 0 | 3 | 3 | 1 | 0 | 1 | 3 | 3 |
D. Galland, G | 13 | 11 | 3/7 | .429 | 2/4 | .500 | 3/3 | 1.000 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
S. Beck, G | 23 | 9 | 3/5 | .600 | 0/0 | .000 | 3/6 | .500 | 0 | 1 | 1 | 3 | 0 | 0 | 4 | 2 |
S. Raggio, F | 22 | 9 | 4/8 | .500 | 0/0 | .000 | 1/1 | 1.000 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 4 |
D. Brookshire, F | 26 | 6 | 2/6 | .333 | 1/2 | .500 | 1/2 | .500 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 1 |
M. McKay, F | 26 | 5 | 2/3 | .667 | 0/0 | .000 | 1/2 | .500 | 3 | 8 | 11 | 1 | 0 | 0 | 1 | 2 |
H. Kaser, G | 15 | 5 | 2/3 | .667 | 1/2 | .500 | 0/1 | .000 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
S. McDonald, G | 19 | 3 | 1/4 | .250 | 1/4 | .250 | 0/0 | .000 | 1 | 0 | 1 | 3 | 1 | 0 | 3 | 0 |
K. Rathbun, G | 7 | 3 | 1/1 | 1.000 | 1/1 | 1.000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
C. Turner, G | 12 | 2 | 1/5 | .200 | 0/1 | .000 | 0/0 | .000 | 4 | 1 | 5 | 1 | 0 | 0 | 2 | 1 |
L. Janko, F | 5 | 1 | 0/0 | .000 | 0/0 | .000 | 1/2 | .500 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
SMC | - | 78 | 23/52 | .442 | 8/17 | .471 | 24/33 | .727 | 11 | 25 | 36 | 15 | 4 | 3 | 16 | 14 |
---|