Box Score - Feb 19, 2018
The Sandy and John Black Pavilion at Ole Miss - Oxford, MS

MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Robinson, F | 37 | 28 | 13/21 | .619 | 0/2 | .000 | 2/2 | 1.000 | 4 | 6 | 10 | 4 | 2 | 1 | 3 | 2 |
Q. Morrison, G | 27 | 10 | 3/10 | .300 | 0/2 | .000 | 4/4 | 1.000 | 3 | 7 | 10 | 6 | 1 | 0 | 1 | 3 |
M. Engram, F | 33 | 9 | 3/7 | .429 | 2/2 | 1.000 | 1/2 | .500 | 6 | 6 | 12 | 3 | 4 | 2 | 1 | 3 |
S. Costa, G | 22 | 6 | 2/6 | .333 | 2/4 | .500 | 0/0 | .000 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 3 |
G. Connally, G | 30 | 5 | 2/11 | .182 | 1/6 | .167 | 0/0 | .000 | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 0 |
H. Clark, G | 24 | 4 | 2/4 | .500 | 0/0 | .000 | 0/0 | .000 | 2 | 1 | 3 | 5 | 0 | 0 | 5 | 1 |
T. Cole, G | 15 | 4 | 2/4 | .500 | 0/0 | .000 | 0/0 | .000 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 4 |
S. Paul, F | 7 | 0 | 0/2 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
B. Blanaru, C | 3 | 0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
M. Caldwell, G | 2 | 0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
UGA | - | 66 | 27/65 | .415 | 5/16 | .313 | 7/8 | .875 | 17 | 26 | 43 | 24 | 9 | 3 | 16 | 19 |

MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Muhammad, G | 30 | 18 | 5/10 | .500 | 1/2 | .500 | 7/7 | 1.000 | 0 | 2 | 2 | 1 | 2 | 0 | 3 | 3 |
A. Alston, G | 39 | 10 | 4/17 | .235 | 0/3 | .000 | 2/2 | 1.000 | 0 | 3 | 3 | 2 | 1 | 0 | 6 | 2 |
P. Taylor, C | 24 | 8 | 4/4 | 1.000 | 0/0 | .000 | 0/0 | .000 | 2 | 5 | 7 | 0 | 1 | 1 | 2 | 1 |
K. Rodgers, F | 17 | 6 | 2/6 | .333 | 0/1 | .000 | 2/3 | .667 | 2 | 4 | 6 | 0 | 1 | 0 | 1 | 3 |
C. Nixon, G | 22 | 3 | 1/7 | .143 | 1/3 | .333 | 0/0 | .000 | 4 | 0 | 4 | 2 | 1 | 0 | 1 | 1 |
B. Glover, F | 16 | 3 | 0/2 | .000 | 0/0 | .000 | 3/4 | .750 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 1 |
C. Muhate Pena, F | 8 | 2 | 1/2 | .500 | 0/0 | .000 | 0/0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
S. Gibson, C | 14 | 1 | 0/3 | .000 | 0/2 | .000 | 1/2 | .500 | 1 | 3 | 4 | 0 | 1 | 0 | 3 | 3 |
B. Johnson, G | 13 | 1 | 0/2 | .000 | 0/1 | .000 | 1/2 | .500 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
T. Lewis, G | 17 | 0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
MISS | - | 52 | 17/53 | .321 | 2/12 | .167 | 16/20 | .800 | 12 | 20 | 32 | 7 | 8 | 1 | 19 | 16 |
Scoring Plays
1st Period | ![]() | ![]() | |
---|---|---|---|
4:28 | M. Muhammad made Free Throw. | 10 | 8 |
2nd Period | ![]() | ![]() | |
---|---|---|---|
9:24 | C. Robinson made Free Throw. | 19 | 12 |
9:24 | C. Robinson made Free Throw. | 20 | 12 |
7:51 | S. Gibson made Free Throw. | 20 | 13 |
2:29 | B. Johnson made Free Throw. | 30 | 18 |
3rd Period | ![]() | ![]() | |
---|---|---|---|
9:16 | B. Glover made Free Throw. | 37 | 19 |
8:03 | B. Glover made Free Throw. | 37 | 22 |
8:03 | B. Glover made Free Throw. | 37 | 23 |
6:37 | Q. Morrison made Free Throw. | 40 | 25 |
6:37 | Q. Morrison made Free Throw. | 41 | 25 |
5:28 | M. Muhammad made Free Throw. | 41 | 30 |
5:28 | M. Muhammad made Free Throw. | 41 | 31 |
5:02 | A. Alston made Free Throw. | 41 | 32 |
5:02 | A. Alston made Free Throw. | 41 | 33 |
2:54 | K. Rodgers made Free Throw. | 43 | 38 |
2:54 | K. Rodgers made Free Throw. | 43 | 39 |
4th Period | ![]() | ![]() | |
---|---|---|---|
2:34 | M. Muhammad made Free Throw. | 61 | 47 |
2:34 | M. Muhammad made Free Throw. | 61 | 48 |
1:58 | M. Muhammad made Free Throw. | 63 | 49 |
1:58 | M. Muhammad made Free Throw. | 63 | 50 |
1:39 | Q. Morrison made Free Throw. | 64 | 50 |
1:39 | Q. Morrison made Free Throw. | 65 | 50 |
0:22 | M. Engram made Free Throw. | 66 | 52 |