Thompson-Boling Arena - Knoxville, TN

Game Stats
| MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF |
---|
S. Cunningham, G | 33 | 20 | 6/12 | .500 | 3/5 | .600 | 5/6 | .833 | 0 | 6 | 6 | 6 | 1 | 1 | 6 | 3 |
H. Troup, G | 29 | 16 | 5/7 | .714 | 4/6 | .667 | 2/2 | 1.000 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
L. Aldridge, G | 34 | 12 | 4/6 | .667 | 3/3 | 1.000 | 1/2 | .500 | 0 | 5 | 5 | 3 | 0 | 1 | 2 | 3 |
A. Smith, G | 23 | 7 | 3/8 | .375 | 0/3 | .000 | 1/2 | .500 | 1 | 7 | 8 | 1 | 2 | 0 | 5 | 4 |
C. Porter, F | 14 | 3 | 1/4 | .250 | 0/0 | .000 | 1/2 | .500 | 1 | 4 | 5 | 0 | 1 | 1 | 1 | 3 |
J. Roundtree, G | 15 | 2 | 0/1 | .000 | 0/1 | .000 | 2/2 | 1.000 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
E. Tahane, F | 14 | 2 | 1/2 | .500 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
A. Levy, PG | 13 | 2 | 1/3 | .333 | 0/1 | .000 | 0/0 | .000 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 3 |
G. Berg, F | 9 | 2 | 1/2 | .500 | 0/1 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
H. Schuchts, F | 11 | 0 | 0/4 | .000 | 0/2 | .000 | 0/0 | .000 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 |
J. Chavis, G | 5 | 0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIZ | - | 66 | 22/49 | .449 | 10/22 | .455 | 12/16 | .750 | 6 | 28 | 34 | 14 | 8 | 3 | 19 | 17 |
---|

Game Stats
| MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF |
---|
R. Davis, G | 38 | 16 | 6/12 | .500 | 2/3 | .667 | 2/2 | 1.000 | 2 | 7 | 9 | 0 | 3 | 0 | 2 | 3 |
E. Westbrook, G | 32 | 16 | 5/19 | .263 | 0/1 | .000 | 6/10 | .600 | 2 | 1 | 3 | 3 | 4 | 0 | 1 | 4 |
C. Green, F | 30 | 13 | 4/6 | .667 | 0/0 | .000 | 5/8 | .625 | 7 | 7 | 14 | 2 | 1 | 0 | 3 | 4 |
Z. Green, G | 35 | 11 | 4/9 | .444 | 2/5 | .400 | 1/1 | 1.000 | 1 | 3 | 4 | 1 | 0 | 0 | 3 | 3 |
J. Massengill, G | 22 | 6 | 3/8 | .375 | 0/1 | .000 | 0/1 | .000 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 0 |
M. Jackson, G | 30 | 2 | 0/9 | .000 | 0/3 | .000 | 2/2 | 1.000 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 3 |
M. Collins, F | 6 | 0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
R. Burrell, G | 4 | 0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Kushkituah, C | 3 | 0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
TENN | - | 64 | 22/63 | .349 | 4/13 | .308 | 16/24 | .667 | 18 | 23 | 41 | 7 | 10 | 1 | 14 | 19 |
---|