Box Score - Feb 20, 2022
Memorial Gymnasium (TN) - Nashville, TN

MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Austin, F | 36 | 22 | 7/10 | .700 | 0/1 | .000 | 8/12 | .667 | 3 | 12 | 15 | 1 | 2 | 2 | 3 | 2 |
L. Monk, G | 31 | 18 | 7/12 | .583 | 0/0 | .000 | 4/5 | .800 | 0 | 1 | 1 | 1 | 3 | 0 | 7 | 3 |
M. Scott, F | 29 | 9 | 4/8 | .500 | 0/0 | .000 | 1/2 | .500 | 3 | 2 | 5 | 2 | 3 | 1 | 5 | 4 |
D. Johnson, G | 17 | 4 | 2/6 | .333 | 0/0 | .000 | 0/0 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 1 |
M. Reid, G | 30 | 2 | 1/3 | .333 | 0/2 | .000 | 0/0 | .000 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 1 |
J. Bracey, G | 3 | 2 | 1/1 | 1.000 | 0/0 | .000 | 0/0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
S. Collins, F | 34 | 0 | 0/5 | .000 | 0/4 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
J. Harris-Smith, G | 8 | 0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 |
I. Kitchens, F | 5 | 0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
C. McGee, F | 4 | 0 | 0/1 | .000 | 0/1 | .000 | 0/0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
A. Puckett, C | 2 | 0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
J. Berry, G | 1 | 0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MISS | - | 57 | 22/46 | .478 | 0/8 | .000 | 13/19 | .684 | 14 | 22 | 36 | 7 | 10 | 4 | 27 | 14 |

MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I. Moore, G | 36 | 19 | 8/17 | .471 | 1/6 | .167 | 2/2 | 1.000 | 0 | 3 | 3 | 1 | 2 | 0 | 4 | 0 |
J. Cambridge, G | 36 | 8 | 3/7 | .429 | 0/0 | .000 | 2/6 | .333 | 1 | 1 | 2 | 2 | 6 | 0 | 4 | 1 |
B. Alexander, G | 33 | 6 | 3/10 | .300 | 0/3 | .000 | 0/0 | .000 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 0 |
K. Smith, F | 34 | 4 | 2/4 | .500 | 0/0 | .000 | 0/0 | .000 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 4 |
D. Washington, G | 9 | 4 | 2/3 | .667 | 0/0 | .000 | 0/0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
Y. Chambers, F | 26 | 2 | 1/4 | .250 | 0/0 | .000 | 0/0 | .000 | 3 | 2 | 5 | 1 | 5 | 0 | 2 | 2 |
D. Flournoy, G | 14 | 2 | 1/2 | .500 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
S. Washington, F | 9 | 2 | 1/2 | .500 | 0/0 | .000 | 0/0 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 5 |
K. Cheesman, F | 2 | 0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
B. LaChance, G | 1 | 0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VAN | - | 47 | 21/49 | .429 | 1/9 | .111 | 4/8 | .500 | 8 | 12 | 20 | 5 | 15 | 1 | 20 | 16 |
Scoring Plays
1st Period | ![]() | ![]() | |
---|---|---|---|
9:24 | S. Austin made Free Throw. | 1 | 0 |
9:06 | I. Moore made Jumper. | 1 | 2 |
8:54 | S. Austin made Layup. | 3 | 2 |
8:01 | B. Alexander made Layup. | 3 | 4 |
7:32 | L. Monk made Free Throw. | 4 | 4 |
7:32 | L. Monk made Free Throw. | 5 | 4 |
5:51 | J. Cambridge made Jumper. | 5 | 6 |
4:00 | L. Monk made Jumper. | 7 | 6 |
3:09 | M. Reid made Layup. | 9 | 6 |
2:48 | Y. Chambers made Layup. | 9 | 8 |
2:30 | J. Cambridge made Free Throw. | 9 | 9 |
1:51 | S. Austin made Free Throw. | 10 | 9 |
1:51 | S. Austin made Free Throw. | 11 | 9 |
1:29 | D. Johnson made Layup. Assisted by S. Austin. | 13 | 9 |
1:03 | K. Smith made Jumper. | 13 | 11 |
2nd Period | ![]() | ![]() | |
---|---|---|---|
9:39 | I. Moore made Jumper. | 13 | 13 |
9:01 | M. Scott made Layup. Assisted by J. Harris-Smith. | 15 | 13 |
8:15 | D. Flournoy made Jumper. | 15 | 15 |
8:03 | S. Austin made Layup. | 17 | 15 |
7:43 | S. Austin made Jumper. Assisted by M. Scott. | 19 | 15 |
5:47 | I. Moore made Layup. | 19 | 17 |
3:15 | I. Moore made Free Throw. | 21 | 18 |
3:15 | I. Moore made Free Throw. | 21 | 19 |
3:02 | J. Bracey made Jumper. | 23 | 19 |
2:48 | J. Cambridge made Layup. | 23 | 21 |
1:21 | B. Alexander made Jumper. | 23 | 23 |
0:27 | I. Moore made Layup. | 23 | 25 |
0:01 | L. Monk made Layup. | 25 | 25 |
3rd Period | ![]() | ![]() | |
---|---|---|---|
9:46 | S. Washington made Layup. | 25 | 27 |
8:08 | L. Monk made Jumper. | 27 | 27 |
7:35 | I. Moore made Three Point Jumper. | 27 | 30 |
7:25 | M. Scott made Layup. Assisted by L. Monk. | 29 | 30 |
7:25 | M. Scott made Free Throw. | 30 | 30 |
6:39 | S. Austin made Layup. Assisted by M. Reid. | 32 | 30 |
5:43 | M. Scott made Jumper. | 34 | 30 |
5:31 | M. Scott made Layup. Assisted by M. Reid. | 36 | 30 |
4:50 | I. Moore made Layup. | 36 | 32 |
4:44 | L. Monk made Jumper. | 38 | 32 |
2:23 | K. Smith made Layup. Assisted by J. Cambridge. | 38 | 34 |
1:36 | I. Moore made Layup. Assisted by Y. Chambers. | 38 | 36 |
0:41 | I. Moore made Layup. | 38 | 38 |
0:06 | J. Cambridge made Free Throw. | 38 | 39 |
4th Period | ![]() | ![]() | |
---|---|---|---|
6:52 | S. Austin made Free Throw. | 39 | 39 |
6:52 | S. Austin made Free Throw. | 40 | 39 |
6:24 | B. Alexander made Jumper. | 40 | 41 |
6:03 | S. Austin made Free Throw. | 41 | 41 |
5:51 | D. Washington made Layup. Assisted by B. Alexander. | 41 | 43 |
5:24 | D. Washington made Layup. Assisted by J. Cambridge. | 41 | 45 |
5:12 | S. Austin made Jumper. | 43 | 45 |
4:47 | L. Monk made Layup. | 45 | 45 |
3:25 | S. Austin made Layup. | 47 | 45 |
2:39 | S. Austin made Layup. | 49 | 45 |
1:54 | S. Austin made Free Throw. | 50 | 45 |
1:54 | S. Austin made Free Throw. | 51 | 45 |
1:32 | J. Cambridge made Layup. Assisted by I. Moore. | 51 | 47 |
1:08 | L. Monk made Layup. | 53 | 47 |
1:08 | L. Monk made Free Throw. | 54 | 47 |
0:49 | L. Monk made Free Throw. | 55 | 47 |
0:38 | L. Monk made Layup. Assisted by M. Scott. | 57 | 47 |