Box Score - Nov 15, 2021
Thompson-Boling Arena - Knoxville, TN

MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E. Tsineke, G | 31 | 13 | 4/15 | .267 | 1/4 | .250 | 4/4 | 1.000 | 3 | 0 | 3 | 1 | 2 | 0 | 1 | 0 |
E. Pinzan, PG | 37 | 11 | 5/9 | .556 | 1/3 | .333 | 0/0 | .000 | 0 | 2 | 2 | 3 | 0 | 0 | 4 | 1 |
S. Harvey, PG | 34 | 9 | 3/13 | .231 | 3/6 | .500 | 0/0 | .000 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 5 |
B. Mununga, F | 25 | 6 | 3/12 | .250 | 0/2 | .000 | 0/0 | .000 | 5 | 8 | 13 | 0 | 0 | 0 | 0 | 3 |
M. Alvarez, G | 13 | 6 | 2/8 | .250 | 2/7 | .286 | 0/2 | .000 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
C. Bermejo, F | 15 | 3 | 1/1 | 1.000 | 1/1 | 1.000 | 0/0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
D. Fankam Mendjiadeu, F | 19 | 1 | 0/3 | .000 | 0/0 | .000 | 1/2 | .500 | 2 | 1 | 3 | 1 | 0 | 0 | 3 | 4 |
S. Leverett, C | 21 | 0 | 0/2 | .000 | 0/0 | .000 | 0/0 | .000 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 5 |
A. Wilson, PG | 3 | 0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
S. Guerreiro, G | 2 | 0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
USF | - | 49 | 18/63 | .286 | 8/23 | .348 | 5/8 | .625 | 16 | 26 | 42 | 8 | 3 | 0 | 14 | 22 |

MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Horston, G | 29 | 24 | 9/24 | .375 | 0/4 | .000 | 6/8 | .750 | 5 | 4 | 9 | 4 | 2 | 0 | 4 | 3 |
T. Key, C | 37 | 10 | 4/10 | .400 | 0/0 | .000 | 2/4 | .500 | 3 | 7 | 10 | 1 | 0 | 6 | 1 | 2 |
A. Dye, F | 16 | 6 | 3/8 | .375 | 0/0 | .000 | 0/2 | .000 | 3 | 4 | 7 | 0 | 0 | 0 | 2 | 2 |
K. Green, F | 15 | 4 | 2/4 | .500 | 0/0 | .000 | 0/2 | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
K. Wynn, G | 7 | 4 | 2/3 | .667 | 0/0 | .000 | 0/0 | .000 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 0 |
B. Miles, G | 31 | 2 | 1/3 | .333 | 0/1 | .000 | 0/0 | .000 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
S. Puckett, G | 25 | 2 | 1/4 | .250 | 0/2 | .000 | 0/0 | .000 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 2 |
J. Walker, G | 23 | 0 | 0/8 | .000 | 0/5 | .000 | 0/2 | .000 | 0 | 4 | 4 | 0 | 2 | 1 | 2 | 3 |
T. Darby, G | 14 | 0 | 0/1 | .000 | 0/1 | .000 | 0/0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
K. Striplin, F | 2 | 0 | 0/1 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
J. Rennie, G | 1 | 0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
TENN | - | 52 | 22/66 | .333 | 0/13 | .000 | 8/18 | .444 | 20 | 28 | 48 | 8 | 5 | 7 | 13 | 15 |
Scoring Plays
1st Period | ![]() | ![]() | |
---|---|---|---|
9:24 | T. Key made Layup. Assisted by J. Horston. | 0 | 2 |
8:32 | B. Mununga made Layup. | 2 | 2 |
8:19 | A. Dye made Jumper. Assisted by J. Horston. | 2 | 4 |
7:37 | E. Tsineke made Free Throw. | 3 | 4 |
7:37 | E. Tsineke made Free Throw. | 4 | 4 |
4:37 | E. Tsineke made Jumper. | 6 | 4 |
3:38 | T. Key made Layup. Assisted by B. Miles. | 6 | 6 |
2:52 | T. Key made Free Throw. | 6 | 7 |
2:52 | T. Key made Free Throw. | 6 | 8 |
1:40 | K. Wynn made Layup. | 6 | 10 |
1:03 | K. Green made Layup. Assisted by S. Puckett. | 6 | 12 |
0:13 | M. Alvarez made Three Point Jumper. Assisted by E. Tsineke. | 9 | 12 |
2nd Period | ![]() | ![]() | |
---|---|---|---|
9:41 | J. Horston made Layup. | 9 | 14 |
9:23 | E. Tsineke made Three Point Jumper. Assisted by E. Pinzan. | 12 | 14 |
7:37 | J. Horston made Layup. | 12 | 16 |
5:52 | D. Mendjiadeu Fankam made Free Throw. | 13 | 16 |
5:17 | M. Alvarez made Three Point Jumper. Assisted by A. Wilson. | 16 | 16 |
4:46 | J. Horston made Layup. | 16 | 18 |
3:05 | C. Bermejo made Three Point Jumper. Assisted by E. Pinzan. | 19 | 18 |
2:40 | S. Harvey made Three Point Jumper. | 22 | 18 |
1:49 | S. Harvey made Three Point Jumper. Assisted by C. Bermejo. | 25 | 18 |
0:51 | E. Tsineke made Jumper. | 27 | 18 |
0:36 | K. Wynn made Layup. | 27 | 20 |
3rd Period | ![]() | ![]() | |
---|---|---|---|
9:39 | A. Dye made Layup. Assisted by S. Puckett. | 27 | 22 |
8:39 | E. Tsineke made Layup. | 29 | 22 |
8:22 | A. Dye made Layup. | 29 | 24 |
6:46 | J. Horston made Jumper. | 29 | 26 |
6:21 | S. Harvey made Three Point Jumper. Assisted by S. Leverett. | 32 | 26 |
6:01 | E. Tsineke made Free Throw. | 33 | 26 |
6:01 | E. Tsineke made Free Throw. | 34 | 26 |
5:45 | J. Horston made Layup. | 34 | 28 |
5:11 | B. Mununga made Layup. | 36 | 28 |
5:04 | K. Green made Layup. Assisted by J. Horston. | 36 | 30 |
4:34 | E. Pinzan made Jumper. | 38 | 30 |
3:56 | B. Miles made Layup. | 38 | 32 |
3:46 | E. Pinzan made Layup. | 40 | 32 |
3:38 | T. Key made Layup. Assisted by J. Horston. | 40 | 34 |
3:04 | E. Pinzan made Jumper. | 42 | 34 |
2:40 | J. Horston made Free Throw. | 42 | 35 |
2:40 | J. Horston made Free Throw. | 42 | 36 |
1:47 | S. Puckett made Layup. | 42 | 38 |
0:43 | B. Mununga made Layup. Assisted by E. Pinzan. | 44 | 38 |
4th Period | ![]() | ![]() | |
---|---|---|---|
9:13 | J. Horston made Layup. | 44 | 40 |
6:59 | E. Pinzan made Jumper. | 46 | 40 |
3:36 | J. Horston made Jumper. | 46 | 42 |
2:46 | J. Horston made Jumper. Assisted by T. Key. | 46 | 44 |
2:46 | J. Horston made Free Throw. | 46 | 45 |
1:38 | T. Key made Layup. | 46 | 47 |
0:45 | E. Pinzan made Three Point Jumper. Assisted by D. Mendjiadeu Fan | 49 | 47 |
0:39 | J. Horston made Jumper. | 49 | 49 |
0:39 | J. Horston made Free Throw. | 49 | 50 |
0:24 | J. Horston made Free Throw. | 49 | 51 |
0:11 | J. Horston made Free Throw. | 49 | 52 |