Box Score - Mar 20, 2022
NCAA Women's Championship pres. by Capital One - Greensboro Region - 2nd Round - Colonial Life Arena - Columbia, SC

MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Djaldi-Tabdi, F | 31 | 15 | 5/11 | .455 | 5/11 | .455 | 0/0 | .000 | 0 | 3 | 3 | 1 | 0 | 3 | 3 | 4 |
K. Marshall, G | 37 | 6 | 2/10 | .200 | 0/3 | .000 | 2/4 | .500 | 0 | 4 | 4 | 2 | 1 | 1 | 2 | 3 |
D. Harden, F | 22 | 4 | 2/9 | .222 | 0/2 | .000 | 0/0 | .000 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 2 |
M. Johnson Sidi Baba, G | 17 | 4 | 0/1 | .000 | 0/0 | .000 | 4/4 | 1.000 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 0 |
J. Williams, G | 22 | 2 | 1/5 | .200 | 0/0 | .000 | 0/0 | .000 | 2 | 2 | 4 | 1 | 0 | 0 | 4 | 1 |
N. Mbandu, F | 21 | 2 | 1/2 | .500 | 0/1 | .000 | 0/0 | .000 | 0 | 3 | 3 | 0 | 2 | 0 | 1 | 2 |
K. Erjavec, G | 20 | 0 | 0/2 | .000 | 0/1 | .000 | 0/0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 |
M. Gray, G | 11 | 0 | 0/1 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
L. Dwyer, G | 10 | 0 | 0/3 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
L. Pendande, F | 9 | 0 | 0/2 | .000 | 0/1 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
P. Fraile Ruiz, F | 0 | 0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Roberts, G | 0 | 0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIA | - | 33 | 11/46 | .239 | 5/19 | .263 | 6/8 | .750 | 6 | 25 | 31 | 6 | 6 | 4 | 19 | 15 |

MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Cardoso, C | 22 | 11 | 4/9 | .444 | 0/0 | .000 | 3/5 | .600 | 5 | 3 | 8 | 1 | 0 | 4 | 2 | 0 |
A. Boston, F | 35 | 10 | 4/15 | .267 | 0/2 | .000 | 2/6 | .333 | 4 | 12 | 16 | 4 | 1 | 0 | 2 | 1 |
D. Henderson, G | 38 | 9 | 3/12 | .250 | 1/6 | .167 | 2/2 | 1.000 | 2 | 3 | 5 | 0 | 0 | 1 | 4 | 1 |
Z. Cooke, G | 21 | 8 | 3/9 | .333 | 2/3 | .667 | 0/0 | .000 | 1 | 2 | 3 | 0 | 2 | 0 | 4 | 4 |
B. Beal, G | 27 | 6 | 2/6 | .333 | 0/2 | .000 | 2/3 | .667 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
D. Littleton, G | 12 | 3 | 1/4 | .250 | 1/4 | .250 | 0/0 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
S. Feagin, F | 1 | 2 | 1/1 | 1.000 | 0/0 | .000 | 0/0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
V. Saxton, F | 19 | 0 | 0/4 | .000 | 0/0 | .000 | 0/0 | .000 | 5 | 3 | 8 | 0 | 1 | 2 | 0 | 0 |
L. Grissett, G | 18 | 0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
B. Hall, G | 4 | 0 | 0/1 | .000 | 0/1 | .000 | 0/0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
L. Amihere, F | 3 | 0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
E. Wesolek, F | 0 | 0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O. Thompson, G | 0 | 0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SC | - | 49 | 18/61 | .295 | 4/18 | .222 | 9/16 | .563 | 19 | 30 | 49 | 9 | 5 | 8 | 16 | 10 |
Scoring Plays
1st Period | ![]() | ![]() | |
---|---|---|---|
9:33 | D. Harden made Layup. Assisted by K. Marshall. | 2 | 0 |
8:49 | Z. Cooke made Three Point Jumper. Assisted by A. Boston. | 2 | 3 |
8:03 | A. Boston made Jumper. | 2 | 5 |
6:02 | N. Mbandu made Layup. Assisted by M. Djaldi-Tabdi. | 4 | 5 |
5:53 | D. Henderson made Three Point Jumper. Assisted by A. Boston. | 4 | 8 |
3:17 | M. Djaldi-Tabdi made Three Point Jumper. Assisted by M. Gray. | 7 | 8 |
1:11 | A. Boston made Layup. Assisted by L. Amihere. | 7 | 10 |
2nd Period | ![]() | ![]() | |
---|---|---|---|
8:28 | Z. Cooke made Three Point Jumper. Assisted by L. Amihere. | 7 | 13 |
7:44 | D. Henderson made Layup. | 7 | 15 |
5:08 | M. Johnson Sidi Baba made Free Throw. | 8 | 15 |
5:08 | M. Johnson Sidi Baba made Free Throw. | 9 | 15 |
4:04 | D. Littleton made Three Point Jumper. Assisted by A. Boston. | 9 | 18 |
3:10 | D. Henderson made Free Throw. | 9 | 19 |
3:10 | D. Henderson made Free Throw. | 9 | 20 |
1:17 | K. Cardoso made Layup. | 9 | 22 |
1:17 | K. Cardoso made Free Throw. | 9 | 23 |
0:02 | K. Marshall made Free Throw. | 10 | 23 |
3rd Period | ![]() | ![]() | |
---|---|---|---|
9:18 | Z. Cooke made Jumper. Assisted by A. Boston. | 10 | 25 |
9:02 | K. Marshall made Jumper. | 12 | 25 |
8:01 | B. Beal made Jumper. | 12 | 27 |
4:59 | M. Djaldi-Tabdi made Three Point Jumper. | 15 | 27 |
4:16 | K. Cardoso made Layup. Assisted by B. Beal. | 15 | 29 |
0:05 | A. Boston made Jumper. Assisted by L. Grissett. | 15 | 31 |
4th Period | ![]() | ![]() | |
---|---|---|---|
9:44 | M. Djaldi-Tabdi made Three Point Jumper. Assisted by K. Marshall | 18 | 31 |
6:42 | M. Djaldi-Tabdi made Three Point Jumper. Assisted by M. Gray. | 21 | 31 |
6:20 | A. Boston made Layup. Assisted by K. Cardoso. | 21 | 33 |
5:28 | M. Johnson Sidi Baba made Free Throw. | 22 | 33 |
5:28 | M. Johnson Sidi Baba made Free Throw. | 23 | 33 |
5:13 | K. Cardoso made Layup. | 23 | 35 |
5:13 | K. Cardoso made Free Throw. | 23 | 36 |
4:14 | K. Cardoso made Layup. | 23 | 38 |
4:14 | K. Cardoso made Free Throw. | 23 | 39 |
3:02 | K. Marshall made Free Throw. | 24 | 39 |
2:18 | K. Marshall made Layup. | 26 | 39 |
2:03 | D. Henderson made Layup. | 26 | 41 |
1:52 | M. Djaldi-Tabdi made Three Point Jumper. Assisted by J. Williams | 29 | 41 |
1:43 | B. Beal made Layup. | 29 | 43 |
1:43 | B. Beal made Free Throw. | 29 | 44 |
1:27 | D. Harden made Jumper. | 31 | 44 |
1:18 | A. Boston made Free Throw. | 31 | 45 |
1:18 | A. Boston made Free Throw. | 31 | 46 |
0:59 | B. Beal made Free Throw. | 31 | 47 |
0:58 | S. Feagin made Jumper. | 31 | 49 |
0:34 | J. Williams made Layup. | 33 | 49 |