St. Pete Showcase - McArthur Center - Saint Petersburg, FL

Game Stats
| MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF |
---|
C. Genke, G | 23 | 10 | 3/6 | .500 | 2/4 | .500 | 2/2 | 1.000 | 4 | 2 | 6 | 0 | 0 | 0 | 2 | 2 |
H. Oskey, G | 34 | 9 | 4/10 | .400 | 1/5 | .200 | 0/0 | .000 | 0 | 6 | 6 | 3 | 0 | 0 | 6 | 0 |
J. Kondrakiewicz, F | 25 | 8 | 3/9 | .333 | 2/4 | .500 | 0/0 | .000 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 4 |
M. Schreiber, G | 19 | 8 | 4/8 | .500 | 0/3 | .000 | 0/0 | .000 | 1 | 2 | 3 | 2 | 1 | 0 | 3 | 3 |
C. Schiltz, G | 28 | 6 | 2/7 | .286 | 0/4 | .000 | 2/2 | 1.000 | 2 | 4 | 6 | 0 | 0 | 0 | 2 | 2 |
S. Levy, G | 13 | 4 | 2/4 | .500 | 0/2 | .000 | 0/0 | .000 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 1 |
B. Blackburn, F | 13 | 3 | 1/2 | .500 | 1/1 | 1.000 | 0/0 | .000 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 4 |
B. Butler, G | 32 | 2 | 0/6 | .000 | 0/2 | .000 | 2/2 | 1.000 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 3 |
T. Koenig, G | 8 | 2 | 1/3 | .333 | 0/1 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
N. McNeal, G | 5 | 0 | 0/1 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
GB | - | 52 | 20/56 | .357 | 6/26 | .231 | 6/6 | 1.000 | 13 | 28 | 41 | 8 | 2 | 0 | 22 | 20 |
---|

Game Stats
| MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF |
---|
L. Correa, G | 32 | 20 | 7/19 | .368 | 3/9 | .333 | 3/5 | .600 | 1 | 3 | 4 | 0 | 3 | 0 | 0 | 1 |
J. Merritt, F | 31 | 17 | 4/10 | .400 | 1/6 | .167 | 8/10 | .800 | 4 | 3 | 7 | 0 | 1 | 1 | 2 | 2 |
N. Rickards, G | 36 | 11 | 4/11 | .364 | 0/1 | .000 | 3/6 | .500 | 3 | 4 | 7 | 2 | 2 | 0 | 2 | 2 |
F. Dut, F | 24 | 10 | 3/7 | .429 | 2/2 | 1.000 | 2/2 | 1.000 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 1 |
K. Deans, G | 25 | 3 | 0/6 | .000 | 0/3 | .000 | 3/4 | .750 | 1 | 2 | 3 | 1 | 4 | 0 | 6 | 2 |
A. Rimdal, G | 25 | 0 | 0/2 | .000 | 0/1 | .000 | 0/0 | .000 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
J. Warren, G | 11 | 0 | 0/2 | .000 | 0/1 | .000 | 0/0 | .000 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 2 |
T. Wyche, F | 8 | 0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
R. Kyle, C | 8 | 0 | 0/2 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 0 |
FLA | - | 61 | 18/59 | .305 | 6/23 | .261 | 19/27 | .704 | 17 | 23 | 40 | 7 | 11 | 1 | 14 | 12 |
---|