The Sandy and John Black Pavilion at Ole Miss - Oxford, MS
 | Matchup |  |
---|
8-21 | Wins - Losses | 23-8 |
59.0 | Points | 69.3 |
68.6 | Points Allowed | 56.8 |
6-9 | Home Record | 14-2 |
2-12 | Road Record | 7-4 |
3-15 | Conference Record | 11-5 |
L8 | Streak | L1 |

Season Stats
| MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO |
---|
A. Brisker, G | 28.3 | 12.2 | 124/382 | .325 | 16/71 | .225 | 91/132 | .689 | 1.2 | 3.7 | 4.9 | 0.9 | 2.0 | 0.2 | 1.7 |
K. Kidwell, G | 32.1 | 11.2 | 98/299 | .328 | 48/154 | .312 | 69/82 | .841 | 0.4 | 2.1 | 2.5 | 1.8 | 1.5 | 0.1 | 3.0 |
J. Weaver, F | 25.4 | 8.9 | 95/199 | .477 | 0/6 | .000 | 59/88 | .670 | 2.8 | 4.0 | 6.8 | 0.4 | 1.0 | 0.4 | 1.5 |
A. Johnson, G | 24.7 | 6.9 | 71/230 | .309 | 11/63 | .175 | 48/56 | .857 | 0.4 | 1.7 | 2.1 | 1.7 | 1.0 | 0.0 | 3.1 |
K. Brown, F | 20.2 | 5.9 | 55/140 | .393 | 13/41 | .317 | 13/21 | .619 | 1.2 | 1.7 | 2.9 | 0.4 | 0.9 | 0.1 | 1.6 |
J. Brown, G | 19.0 | 4.7 | 50/142 | .352 | 20/67 | .299 | 11/23 | .478 | 0.5 | 1.3 | 1.8 | 1.0 | 0.5 | 0.2 | 1.2 |
K. Fuller, G | 12.6 | 4.4 | 43/103 | .417 | 6/27 | .222 | 31/43 | .721 | 0.5 | 1.2 | 1.7 | 0.5 | 0.4 | 0.0 | 0.6 |
Y. Lee, G | 7.3 | 2.4 | 24/75 | .320 | 13/47 | .277 | 1/4 | .250 | 0.0 | 0.4 | 0.4 | 0.4 | 0.4 | 0.0 | 0.7 |
A. Davis, F | 14.6 | 2.8 | 21/65 | .323 | 0/0 | .000 | 19/30 | .633 | 1.2 | 2.2 | 3.5 | 0.5 | 0.5 | 0.0 | 0.7 |
S. Joseph, C | 10.7 | 1.5 | 14/45 | .311 | 0/0 | .000 | 13/27 | .481 | 1.3 | 1.7 | 2.9 | 0.2 | 0.4 | 0.3 | 1.4 |
H. Balde-Camara, C | 14.1 | 0.8 | 8/12 | .667 | 0/0 | .000 | 5/18 | .278 | 0.5 | 2.0 | 2.5 | 0.1 | 0.3 | 1.3 | 0.7 |
K. Burnett, G | 5.5 | 1.2 | 5/18 | .278 | 5/16 | .313 | 1/2 | .500 | 0.0 | 0.2 | 0.2 | 0.2 | 0.2 | 0.0 | 0.2 |
L. Johnson, G | 5.3 | 0.4 | 1/7 | .143 | 0/3 | .000 | 1/2 | .500 | 0.6 | 0.3 | 0.9 | 0.0 | 0.1 | 0.1 | 0.0 |
QUOC | - | 59.0 | 609/1717 | .355 | 132/495 | .267 | 362/528 | .686 | 11.6 | 22.4 | 34.0 | 7.5 | 8.3 | 2.5 | 16.2 |
---|

Season Stats
| MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO |
---|
A. Baker, G | 30.0 | 14.8 | 207/469 | .441 | 36/96 | .375 | 53/64 | .828 | 0.9 | 4.6 | 5.4 | 2.5 | 1.4 | 0.4 | 1.8 |
M. Scott, F | 29.5 | 11.6 | 148/290 | .510 | 0/1 | .000 | 97/146 | .664 | 2.5 | 5.5 | 8.0 | 2.1 | 1.1 | 0.9 | 2.1 |
M. Davis, G | 22.7 | 10.5 | 137/300 | .457 | 12/44 | .273 | 70/100 | .700 | 1.4 | 3.4 | 4.8 | 0.8 | 0.9 | 0.2 | 1.6 |
S. Collins, F | 27.4 | 8.9 | 97/301 | .322 | 55/197 | .279 | 54/80 | .675 | 0.9 | 1.4 | 2.2 | 0.8 | 0.5 | 0.6 | 1.4 |
M. Taylor, G | 26.4 | 6.4 | 71/199 | .357 | 11/60 | .183 | 44/67 | .657 | 0.6 | 1.6 | 2.3 | 3.6 | 1.7 | 0.1 | 1.8 |
T. Singleton, F | 21.6 | 5.7 | 78/184 | .424 | 7/31 | .226 | 31/49 | .633 | 2.6 | 2.9 | 5.4 | 0.6 | 0.6 | 1.4 | 1.8 |
D. Salary, G | 14.7 | 3.8 | 34/91 | .374 | 5/15 | .333 | 36/55 | .655 | 0.6 | 1.8 | 2.4 | 1.7 | 0.5 | 0.1 | 1.2 |
R. Igbokwe, C | 14.4 | 3.0 | 39/94 | .415 | 0/0 | .000 | 22/49 | .449 | 2.0 | 2.5 | 4.5 | 0.2 | 0.4 | 1.5 | 1.0 |
A. Thompson, G | 12.6 | 3.1 | 35/91 | .385 | 15/46 | .326 | 9/11 | .818 | 0.8 | 0.8 | 1.7 | 0.3 | 0.1 | 0.1 | 0.9 |
E. Eaton, G | 9.4 | 2.8 | 27/78 | .346 | 22/61 | .361 | 5/5 | 1.000 | 0.2 | 0.6 | 0.8 | 0.2 | 0.2 | 0.0 | 0.4 |
J. Berry, G | 3.1 | 0.3 | 1/3 | .333 | 1/2 | .500 | 1/2 | .500 | 0.1 | 0.3 | 0.4 | 0.1 | 0.1 | 0.0 | 0.1 |
MISS | - | 68.6 | 874/2100 | .416 | 164/553 | .297 | 422/628 | .672 | 14.6 | 27.2 | 41.8 | 12.3 | 7.2 | 5.1 | 14.4 |
---|