Reed Arena - College Station, TX
-
December 6, 2023
12:00 PM ET
SEC Network +
-
 | Matchup |  |
---|
4-2 | Wins - Losses | 7-1 |
69.2 | Points | 72.3 |
53.2 | Points Allowed | 50.5 |
2-0 | Home Record | 4-0 |
1-1 | Road Record | 2-1 |
0-0 | Conference Record | 0-0 |
L1 | Streak | W5 |

Season Stats
| MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO |
---|
S. Dean, G | 30.5 | 15.5 | 33/72 | .458 | 4/22 | .182 | 23/29 | .793 | 0.8 | 3.0 | 3.8 | 1.8 | 2.2 | 0.0 | 1.5 |
A. Davis, F | 26.5 | 13.0 | 30/45 | .667 | 0/0 | .000 | 18/27 | .667 | 2.7 | 4.0 | 6.7 | 0.7 | 0.5 | 1.0 | 1.0 |
J. Denley, G | 20.0 | 7.7 | 17/39 | .436 | 4/14 | .286 | 8/12 | .667 | 0.0 | 1.2 | 1.2 | 3.0 | 2.0 | 0.0 | 2.0 |
T. Miner, G | 19.0 | 6.8 | 18/27 | .667 | 0/0 | .000 | 5/14 | .357 | 2.2 | 1.0 | 3.2 | 0.3 | 0.8 | 0.3 | 0.7 |
R. Taylor, G | 21.8 | 5.2 | 11/41 | .268 | 2/11 | .182 | 7/10 | .700 | 0.3 | 1.3 | 1.7 | 2.2 | 1.8 | 0.2 | 3.0 |
T. Hill, F | 16.3 | 5.2 | 11/17 | .647 | 0/0 | .000 | 9/10 | .900 | 1.0 | 1.3 | 2.3 | 0.3 | 0.0 | 0.0 | 0.8 |
M. McQueen, G | 19.0 | 4.3 | 8/28 | .286 | 8/26 | .308 | 2/2 | 1.000 | 0.5 | 2.3 | 2.8 | 1.0 | 0.5 | 0.2 | 1.0 |
N. Weems, F | 11.8 | 3.3 | 5/16 | .313 | 0/0 | .000 | 10/15 | .667 | 1.5 | 1.3 | 2.8 | 0.8 | 0.5 | 0.2 | 0.8 |
T. Kuyinu, G | 8.0 | 4.3 | 7/10 | .700 | 1/2 | .500 | 2/4 | .500 | 0.0 | 1.3 | 1.3 | 0.8 | 0.0 | 0.0 | 0.5 |
B. Mitchell, G | 17.8 | 2.5 | 5/17 | .294 | 3/11 | .273 | 2/4 | .500 | 0.3 | 1.8 | 2.2 | 2.0 | 1.7 | 0.0 | 1.5 |
A. Bernard, G | 12.0 | 3.7 | 5/12 | .417 | 1/3 | .333 | 0/0 | .000 | 0.3 | 0.7 | 1.0 | 0.0 | 0.7 | 0.0 | 0.3 |
V. Mason, G | 6.0 | 1.5 | 2/5 | .400 | 1/2 | .500 | 1/2 | .500 | 0.0 | 0.0 | 0.0 | 0.5 | 0.8 | 0.3 | 0.0 |
E. Jones, G | 3.7 | 0.0 | 0/1 | .000 | 0/0 | .000 | 0/0 | .000 | 0.3 | 0.3 | 0.7 | 0.3 | 0.7 | 0.3 | 0.0 |
LAM | - | 69.2 | 152/330 | .461 | 24/91 | .264 | 87/129 | .674 | 11.5 | 22.5 | 34.0 | 13.2 | 11.2 | 2.2 | 14.5 |
---|

Season Stats
| MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO |
---|
J. Barker, F | 26.4 | 13.5 | 46/87 | .529 | 8/20 | .400 | 8/15 | .533 | 3.5 | 5.6 | 9.1 | 1.5 | 1.1 | 0.5 | 2.9 |
E. Rogers, G | 27.4 | 11.4 | 30/85 | .353 | 16/38 | .421 | 15/16 | .938 | 0.6 | 3.0 | 3.6 | 4.3 | 2.0 | 0.3 | 1.4 |
A. Coulibaly, G | 28.0 | 10.3 | 30/60 | .500 | 1/10 | .100 | 21/29 | .724 | 2.1 | 4.9 | 7.0 | 2.3 | 1.6 | 0.6 | 1.5 |
L. Ware, F | 26.4 | 10.3 | 30/63 | .476 | 0/1 | .000 | 22/44 | .500 | 3.6 | 5.1 | 8.8 | 1.5 | 0.4 | 2.8 | 1.0 |
S. Jones, G | 22.1 | 6.8 | 20/61 | .328 | 1/14 | .071 | 13/19 | .684 | 2.3 | 2.9 | 5.1 | 1.0 | 0.8 | 0.3 | 1.1 |
S. Williams, G | 15.4 | 5.7 | 14/47 | .298 | 11/34 | .324 | 1/2 | .500 | 0.4 | 1.6 | 2.0 | 0.7 | 0.1 | 0.1 | 1.1 |
S. Bowles, G | 16.4 | 4.5 | 13/38 | .342 | 10/32 | .313 | 0/0 | .000 | 0.4 | 1.6 | 2.0 | 1.0 | 0.8 | 0.1 | 0.6 |
T. Hylton, G | 11.3 | 5.2 | 10/21 | .476 | 1/7 | .143 | 10/11 | .909 | 0.2 | 1.5 | 1.7 | 0.8 | 0.8 | 0.0 | 1.2 |
M. Johnson, F | 13.6 | 3.1 | 12/32 | .375 | 0/1 | .000 | 1/9 | .111 | 1.3 | 2.0 | 3.3 | 1.4 | 0.5 | 0.4 | 0.6 |
K. Green, G | 16.6 | 2.7 | 6/20 | .300 | 2/7 | .286 | 5/10 | .500 | 0.1 | 1.3 | 1.4 | 2.6 | 1.0 | 0.4 | 1.6 |
V. Saidu, F | 3.3 | 2.0 | 4/6 | .667 | 0/0 | .000 | 0/0 | .000 | 0.3 | 0.3 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 |
K. Marshall, G | 3.3 | 0.5 | 1/2 | .500 | 0/1 | .000 | 0/0 | .000 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.3 |
TA&M | - | 72.3 | 216/522 | .414 | 50/165 | .303 | 96/155 | .619 | 16.1 | 31.0 | 47.1 | 16.4 | 9.0 | 5.4 | 12.6 |
---|