Jimmy V Women's Classic presented by Corona - Thompson-Boling Arena - Knoxville, TN
-
December 3, 2023
5:00 PM ET
ESPN
-
 | Matchup |  |
---|
5-1 | Wins - Losses | 4-2 |
84.5 | Points | 83.5 |
59.8 | Points Allowed | 74.5 |
3-0 | Home Record | 3-0 |
0-0 | Road Record | 0-1 |
0-0 | Conference Record | 0-0 |
W5 | Streak | W1 |

Season Stats
| MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO |
---|
J. Sheldon, G | 28.2 | 17.8 | 38/69 | .551 | 12/26 | .462 | 19/20 | .950 | 1.2 | 2.3 | 3.5 | 2.8 | 2.5 | 0.0 | 3.0 |
C. McMahon, F | 26.0 | 15.3 | 32/56 | .571 | 3/12 | .250 | 25/36 | .694 | 0.7 | 3.7 | 4.3 | 2.2 | 1.2 | 0.2 | 2.5 |
T. Thierry, G | 25.5 | 14.8 | 31/46 | .674 | 3/4 | .750 | 24/29 | .828 | 3.2 | 4.5 | 7.7 | 2.0 | 1.7 | 0.7 | 1.3 |
R. Mikulasikova, F | 21.0 | 8.7 | 19/37 | .514 | 3/10 | .300 | 11/12 | .917 | 0.3 | 1.5 | 1.8 | 1.7 | 0.7 | 0.5 | 1.0 |
C. Taylor, G | 26.3 | 5.7 | 13/40 | .325 | 2/15 | .133 | 6/15 | .400 | 0.8 | 2.5 | 3.3 | 3.8 | 2.0 | 0.2 | 1.8 |
T. Parks, F | 11.8 | 5.3 | 14/26 | .538 | 0/0 | .000 | 4/6 | .667 | 1.2 | 1.8 | 3.0 | 0.5 | 0.7 | 0.2 | 0.3 |
E. Shumate, G | 12.4 | 6.4 | 11/25 | .440 | 9/21 | .429 | 1/4 | .250 | 0.6 | 1.6 | 2.2 | 0.4 | 0.2 | 0.6 | 0.8 |
R. Harris, G | 19.7 | 4.2 | 7/16 | .438 | 5/12 | .417 | 6/8 | .750 | 0.3 | 1.3 | 1.7 | 1.0 | 0.7 | 0.5 | 1.3 |
D. Collins, G | 14.7 | 4.2 | 9/33 | .273 | 1/13 | .077 | 6/6 | 1.000 | 0.7 | 1.3 | 2.0 | 0.2 | 0.3 | 0.2 | 0.7 |
E. Walker, F | 8.6 | 1.8 | 3/9 | .333 | 0/1 | .000 | 3/4 | .750 | 0.6 | 1.6 | 2.2 | 1.6 | 0.0 | 0.0 | 0.8 |
K. Henderson, G | 7.8 | 0.8 | 2/7 | .286 | 0/0 | .000 | 0/0 | .000 | 0.2 | 0.6 | 0.8 | 0.8 | 0.0 | 0.0 | 0.4 |
K. Vres, F | 4.0 | 1.3 | 2/2 | 1.000 | 0/0 | .000 | 0/0 | .000 | 0.0 | 0.3 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 |
F. Carson, C | 1.7 | 0.7 | 0/1 | .000 | 0/0 | .000 | 2/2 | 1.000 | 0.3 | 1.3 | 1.7 | 0.3 | 0.0 | 0.0 | 0.3 |
OSU | - | 84.5 | 181/367 | .493 | 38/114 | .333 | 107/142 | .754 | 10.2 | 25.2 | 35.3 | 16.8 | 9.8 | 2.8 | 13.8 |
---|

Season Stats
| MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO |
---|
S. Puckett, G | 27.2 | 14.7 | 33/68 | .485 | 10/23 | .435 | 12/15 | .800 | 1.5 | 5.0 | 6.5 | 1.2 | 0.8 | 0.2 | 1.8 |
J. Spear, G | 28.8 | 13.5 | 28/69 | .406 | 13/35 | .371 | 12/16 | .750 | 1.2 | 4.2 | 5.3 | 2.3 | 0.5 | 0.0 | 1.5 |
K. Striplin, F | 16.8 | 10.7 | 25/44 | .568 | 4/10 | .400 | 10/18 | .556 | 3.0 | 2.5 | 5.5 | 0.7 | 0.2 | 0.8 | 2.8 |
J. Powell, G | 29.0 | 12.4 | 19/41 | .463 | 5/13 | .385 | 19/25 | .760 | 2.0 | 1.6 | 3.6 | 1.6 | 1.0 | 0.2 | 2.8 |
J. Hollingshead, F | 27.2 | 8.3 | 18/38 | .474 | 0/2 | .000 | 14/20 | .700 | 3.3 | 4.2 | 7.5 | 1.0 | 0.8 | 0.7 | 1.3 |
R. Jackson, F | 31.0 | 22.0 | 17/36 | .472 | 3/8 | .375 | 7/8 | .875 | 6.0 | 6.0 | 12.0 | 3.0 | 1.0 | 0.0 | 2.5 |
D. Wells, G | 22.2 | 6.0 | 13/38 | .342 | 1/11 | .091 | 9/12 | .750 | 0.3 | 2.0 | 2.3 | 3.7 | 0.5 | 0.0 | 2.0 |
T. Darby, G | 22.8 | 5.0 | 11/40 | .275 | 7/28 | .250 | 1/4 | .250 | 1.5 | 3.8 | 5.3 | 1.2 | 0.8 | 0.3 | 1.0 |
K. Wynn, G | 12.7 | 4.7 | 9/24 | .375 | 2/4 | .500 | 8/12 | .667 | 0.8 | 1.5 | 2.3 | 1.0 | 0.7 | 0.2 | 0.8 |
E. Darby, G | 7.8 | 2.3 | 4/10 | .400 | 1/5 | .200 | 0/0 | .000 | 0.0 | 1.8 | 1.8 | 1.3 | 0.8 | 0.0 | 0.5 |
T. Key, C | 4.7 | 1.5 | 4/8 | .500 | 0/0 | .000 | 1/2 | .500 | 1.2 | 1.2 | 2.3 | 0.2 | 0.2 | 0.3 | 0.7 |
A. Strickland, G | 7.5 | 0.0 | 0/2 | .000 | 0/2 | .000 | 0/0 | .000 | 0.0 | 0.5 | 0.5 | 0.5 | 0.0 | 0.0 | 0.5 |
TENN | - | 83.5 | 181/418 | .433 | 46/141 | .326 | 93/132 | .705 | 18.7 | 31.7 | 50.3 | 14.5 | 6.2 | 2.7 | 16.5 |
---|