Stegeman Coliseum - Athens, GA
-
December 6, 2023
11:00 AM ET
SEC Network +
-
 | Matchup |  |
---|
0-3 | Wins - Losses | 5-1 |
68.3 | Points | 70.2 |
83.7 | Points Allowed | 60.7 |
0-2 | Home Record | 2-0 |
0-1 | Road Record | 1-1 |
0-0 | Conference Record | 0-0 |
L3 | Streak | W4 |

Season Stats
| MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO |
---|
J. Hollings, F | 30.3 | 17.0 | 21/45 | .467 | 5/19 | .263 | 4/6 | .667 | 2.3 | 6.0 | 8.3 | 0.7 | 0.3 | 1.3 | 1.7 |
T. Porchia, F | 29.3 | 12.7 | 16/37 | .432 | 0/1 | .000 | 6/7 | .857 | 4.0 | 4.3 | 8.3 | 0.3 | 1.0 | 0.3 | 3.0 |
S. Wagner, G | 30.0 | 11.7 | 12/36 | .333 | 2/4 | .500 | 9/13 | .692 | 1.3 | 4.7 | 6.0 | 5.3 | 1.0 | 0.0 | 4.0 |
N. Daniel, G | 22.3 | 8.7 | 9/32 | .281 | 5/15 | .333 | 3/3 | 1.000 | 0.3 | 0.3 | 0.7 | 0.0 | 0.7 | 1.0 | 0.3 |
G. Cartagena, G | 16.0 | 4.7 | 5/14 | .357 | 2/5 | .400 | 2/2 | 1.000 | 1.3 | 1.7 | 3.0 | 0.3 | 1.3 | 0.0 | 1.0 |
Z. Dyer, F | 15.7 | 4.7 | 4/18 | .222 | 0/0 | .000 | 6/9 | .667 | 2.0 | 3.7 | 5.7 | 0.7 | 0.3 | 0.3 | 1.0 |
L. Augmon, G | 17.0 | 9.0 | 4/7 | .571 | 1/2 | .500 | 0/0 | .000 | 4.0 | 2.0 | 6.0 | 1.0 | 1.0 | 0.0 | 2.0 |
S. Hartsfield, G | 25.3 | 2.7 | 2/10 | .200 | 1/5 | .200 | 3/4 | .750 | 1.3 | 1.3 | 2.7 | 5.3 | 1.7 | 0.0 | 1.3 |
L. Guion, G | 19.0 | 2.3 | 2/13 | .154 | 1/8 | .125 | 2/2 | 1.000 | 0.3 | 1.3 | 1.7 | 1.3 | 1.0 | 0.3 | 2.3 |
S. Nunn, G | 7.5 | 1.5 | 1/4 | .250 | 1/3 | .333 | 0/2 | .000 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
S. Caro, F | 2.0 | 0.0 | 0/2 | .000 | 0/1 | .000 | 0/0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
TROY | - | 68.3 | 76/218 | .349 | 18/63 | .286 | 35/48 | .729 | 14.3 | 26.3 | 40.7 | 14.3 | 7.7 | 3.3 | 15.3 |
---|

Season Stats
| MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO |
---|
J. Nicholson, F | 26.2 | 15.5 | 37/87 | .425 | 0/1 | .000 | 19/28 | .679 | 2.3 | 6.7 | 9.0 | 1.0 | 0.8 | 0.5 | 2.0 |
Z. Smith, F | 28.2 | 12.7 | 33/64 | .516 | 1/3 | .333 | 9/11 | .818 | 2.3 | 2.8 | 5.2 | 1.3 | 1.0 | 0.5 | 1.8 |
D. Flournoy, G | 22.8 | 10.3 | 19/54 | .352 | 9/30 | .300 | 15/20 | .750 | 0.3 | 1.5 | 1.8 | 1.8 | 1.7 | 0.0 | 1.5 |
T. Thompson, G | 11.7 | 6.8 | 17/35 | .486 | 0/9 | .000 | 7/10 | .700 | 0.2 | 0.8 | 1.0 | 0.0 | 0.3 | 0.0 | 0.3 |
A. Avinger, G | 24.5 | 6.0 | 13/35 | .371 | 6/15 | .400 | 4/10 | .400 | 0.7 | 1.5 | 2.2 | 2.8 | 1.8 | 0.3 | 1.2 |
C. Chapman, G | 24.2 | 5.2 | 11/23 | .478 | 4/8 | .500 | 5/5 | 1.000 | 0.2 | 3.2 | 3.3 | 3.8 | 1.5 | 0.2 | 2.8 |
J. Cole, F | 20.3 | 4.7 | 10/27 | .370 | 0/0 | .000 | 8/14 | .571 | 2.5 | 3.5 | 6.0 | 1.3 | 0.8 | 0.5 | 2.2 |
D. Thomas, F | 20.8 | 4.3 | 10/18 | .556 | 0/0 | .000 | 6/11 | .545 | 2.7 | 3.7 | 6.3 | 0.5 | 0.7 | 0.8 | 1.7 |
F. Diakhate, F | 8.0 | 2.6 | 4/10 | .400 | 0/0 | .000 | 5/6 | .833 | 0.6 | 0.8 | 1.4 | 0.4 | 0.2 | 1.0 | 0.8 |
S. Ingram, G | 9.0 | 1.7 | 3/10 | .300 | 1/8 | .125 | 3/6 | .500 | 0.0 | 1.5 | 1.5 | 0.7 | 0.7 | 0.0 | 0.5 |
A. Evans, F | 6.8 | 1.0 | 1/8 | .125 | 0/0 | .000 | 3/6 | .500 | 0.6 | 1.0 | 1.6 | 0.2 | 0.0 | 0.2 | 0.8 |
UGA | - | 70.2 | 158/371 | .426 | 21/74 | .284 | 84/127 | .661 | 14.3 | 29.0 | 43.3 | 13.8 | 9.5 | 3.8 | 15.5 |
---|