Stegeman Coliseum - Athens, GA
-
December 3, 2023
2:00 PM ET
SEC Network +
-
 | Matchup |  |
---|
4-3 | Wins - Losses | 5-1 |
71.9 | Points | 70.2 |
71.4 | Points Allowed | 60.7 |
2-1 | Home Record | 2-0 |
1-1 | Road Record | 1-1 |
0-0 | Conference Record | 0-0 |
W1 | Streak | W4 |

Season Stats
| MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO |
---|
J. Session, F | 29.7 | 16.0 | 40/84 | .476 | 1/1 | 1.000 | 31/44 | .705 | 4.3 | 5.7 | 10.0 | 1.1 | 1.4 | 0.0 | 4.0 |
S. Ryan, G | 21.0 | 13.1 | 30/57 | .526 | 17/35 | .486 | 15/20 | .750 | 2.0 | 3.1 | 5.1 | 0.6 | 1.1 | 0.0 | 2.0 |
K. Johnson, F | 27.0 | 10.9 | 29/47 | .617 | 0/0 | .000 | 18/31 | .581 | 2.7 | 4.1 | 6.9 | 1.7 | 0.9 | 1.1 | 1.0 |
N. Henley, G | 27.9 | 10.6 | 27/63 | .429 | 8/24 | .333 | 12/17 | .706 | 1.9 | 2.9 | 4.7 | 1.9 | 0.4 | 0.3 | 3.0 |
T. Walters, G | 26.8 | 11.3 | 26/73 | .356 | 10/34 | .294 | 6/11 | .545 | 0.8 | 2.8 | 3.7 | 3.5 | 1.0 | 0.3 | 4.2 |
S. James, G | 29.0 | 5.1 | 13/57 | .228 | 5/24 | .208 | 5/12 | .417 | 1.6 | 3.4 | 5.0 | 1.6 | 0.3 | 0.0 | 1.3 |
E. DePetro, G | 10.3 | 6.0 | 7/18 | .389 | 4/11 | .364 | 6/6 | 1.000 | 0.5 | 0.5 | 1.0 | 0.5 | 0.8 | 0.0 | 0.3 |
K. Grier, G | 15.3 | 2.0 | 5/16 | .313 | 0/4 | .000 | 4/9 | .444 | 0.0 | 2.0 | 2.0 | 1.9 | 0.0 | 0.0 | 1.6 |
P. Koilia, G | 11.7 | 0.7 | 2/11 | .182 | 1/3 | .333 | 0/0 | .000 | 0.4 | 1.4 | 1.9 | 1.6 | 0.3 | 0.0 | 1.6 |
H. Hansson, F | 12.0 | 0.5 | 0/4 | .000 | 0/0 | .000 | 2/2 | 1.000 | 0.8 | 1.5 | 2.3 | 0.0 | 0.5 | 0.5 | 0.8 |
J. Pinder, G | 2.5 | 0.0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0.5 | 0.5 | 1.0 | 0.0 | 0.5 | 0.3 | 0.5 |
A. Snyder, G | 3.0 | 0.0 | 0/3 | .000 | 0/2 | .000 | 0/0 | .000 | 0.3 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.3 |
FUR | - | 71.9 | 179/433 | .413 | 46/138 | .333 | 99/152 | .651 | 16.7 | 28.3 | 45.0 | 13.7 | 6.3 | 2.1 | 20.0 |
---|

Season Stats
| MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO |
---|
J. Nicholson, F | 26.2 | 15.5 | 37/87 | .425 | 0/1 | .000 | 19/28 | .679 | 2.3 | 6.7 | 9.0 | 1.0 | 0.8 | 0.5 | 2.0 |
Z. Smith, F | 28.2 | 12.7 | 33/64 | .516 | 1/3 | .333 | 9/11 | .818 | 2.3 | 2.8 | 5.2 | 1.3 | 1.0 | 0.5 | 1.8 |
D. Flournoy, G | 22.8 | 10.3 | 19/54 | .352 | 9/30 | .300 | 15/20 | .750 | 0.3 | 1.5 | 1.8 | 1.8 | 1.7 | 0.0 | 1.5 |
T. Thompson, G | 11.7 | 6.8 | 17/35 | .486 | 0/9 | .000 | 7/10 | .700 | 0.2 | 0.8 | 1.0 | 0.0 | 0.3 | 0.0 | 0.3 |
A. Avinger, G | 24.5 | 6.0 | 13/35 | .371 | 6/15 | .400 | 4/10 | .400 | 0.7 | 1.5 | 2.2 | 2.8 | 1.8 | 0.3 | 1.2 |
C. Chapman, G | 24.2 | 5.2 | 11/23 | .478 | 4/8 | .500 | 5/5 | 1.000 | 0.2 | 3.2 | 3.3 | 3.8 | 1.5 | 0.2 | 2.8 |
J. Cole, F | 20.3 | 4.7 | 10/27 | .370 | 0/0 | .000 | 8/14 | .571 | 2.5 | 3.5 | 6.0 | 1.3 | 0.8 | 0.5 | 2.2 |
D. Thomas, F | 20.8 | 4.3 | 10/18 | .556 | 0/0 | .000 | 6/11 | .545 | 2.7 | 3.7 | 6.3 | 0.5 | 0.7 | 0.8 | 1.7 |
F. Diakhate, F | 8.0 | 2.6 | 4/10 | .400 | 0/0 | .000 | 5/6 | .833 | 0.6 | 0.8 | 1.4 | 0.4 | 0.2 | 1.0 | 0.8 |
S. Ingram, G | 9.0 | 1.7 | 3/10 | .300 | 1/8 | .125 | 3/6 | .500 | 0.0 | 1.5 | 1.5 | 0.7 | 0.7 | 0.0 | 0.5 |
A. Evans, F | 6.8 | 1.0 | 1/8 | .125 | 0/0 | .000 | 3/6 | .500 | 0.6 | 1.0 | 1.6 | 0.2 | 0.0 | 0.2 | 0.8 |
UGA | - | 70.2 | 158/371 | .426 | 21/74 | .284 | 84/127 | .661 | 14.3 | 29.0 | 43.3 | 13.8 | 9.5 | 3.8 | 15.5 |
---|