Memorial Gymnasium (TN) - Nashville, TN
-
November 6, 2023
11:00 AM ET
-
 | Matchup |  |
---|
15-16 | Wins - Losses | 12-19 |
67.7 | Points | 67.6 |
67.2 | Points Allowed | 71.1 |
10-4 | Home Record | 9-7 |
5-12 | Road Record | 3-9 |
10-8 | Conference Record | 3-13 |
L1 | Streak | L3 |

Season Stats
| MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO |
---|
J. Whitfield, G | 32.6 | 14.4 | 163/379 | .430 | 22/60 | .367 | 99/141 | .702 | 1.1 | 4.3 | 5.4 | 1.8 | 1.5 | 0.5 | 2.3 |
A. Johnson, G | 36.5 | 10.2 | 112/328 | .341 | 35/132 | .265 | 58/72 | .806 | 0.7 | 2.5 | 3.2 | 4.9 | 1.5 | 0.2 | 2.5 |
C. Hooks, G | 29.4 | 9.0 | 100/280 | .357 | 15/61 | .246 | 46/65 | .708 | 1.2 | 2.6 | 3.7 | 2.3 | 1.3 | 0.7 | 2.4 |
S. Jones, F | 21.9 | 8.4 | 91/173 | .526 | 0/0 | .000 | 77/116 | .664 | 2.2 | 2.4 | 4.6 | 0.3 | 0.6 | 0.6 | 1.2 |
L. Whilby, G | 19.9 | 8.3 | 89/219 | .406 | 45/130 | .346 | 34/40 | .850 | 0.8 | 3.1 | 3.9 | 0.4 | 0.7 | 0.2 | 1.4 |
P. Harden, F | 16.6 | 5.5 | 61/163 | .374 | 0/1 | .000 | 48/78 | .615 | 1.7 | 3.4 | 5.1 | 0.7 | 0.7 | 0.3 | 1.2 |
G. Legister, F | 11.5 | 3.3 | 42/73 | .575 | 0/2 | .000 | 19/33 | .576 | 1.1 | 1.2 | 2.3 | 0.4 | 0.1 | 0.3 | 0.6 |
K. Berry, G | 9.3 | 3.2 | 30/79 | .380 | 10/24 | .417 | 24/33 | .727 | 0.7 | 0.8 | 1.4 | 0.3 | 0.2 | 0.0 | 0.7 |
B. Snipes, G | 9.8 | 3.2 | 37/98 | .378 | 10/35 | .286 | 6/17 | .353 | 0.6 | 0.5 | 1.1 | 0.2 | 0.2 | 0.2 | 0.5 |
G. Piccolino, G | 6.1 | 1.5 | 13/51 | .255 | 8/35 | .229 | 2/2 | 1.000 | 0.3 | 0.9 | 1.2 | 0.5 | 0.3 | 0.1 | 0.4 |
K. Golden, F | 6.7 | 1.4 | 14/29 | .483 | 0/0 | .000 | 6/14 | .429 | 0.7 | 1.2 | 1.9 | 0.1 | 0.2 | 0.6 | 0.7 |
L. Willis, G | 5.8 | 1.6 | 4/14 | .286 | 1/5 | .200 | 4/5 | .800 | 0.4 | 0.5 | 0.9 | 0.3 | 0.1 | 0.0 | 0.9 |
L. Toffali, G | 15.9 | 1.5 | 3/7 | .429 | 2/5 | .400 | 4/6 | .667 | 0.0 | 0.8 | 0.8 | 0.6 | 1.1 | 0.0 | 0.6 |
T. Cullinan, F | 5.0 | 0.8 | 1/5 | .200 | 0/0 | .000 | 3/4 | .750 | 0.7 | 0.3 | 1.0 | 0.0 | 0.0 | 0.0 | 0.5 |
KENN | - | 67.7 | 760/1898 | .400 | 148/490 | .302 | 430/626 | .687 | 12.9 | 24.7 | 37.6 | 11.7 | 7.5 | 3.4 | 14.3 |
---|

Season Stats
| MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO |
---|
C. Harbison, G | 36.7 | 19.6 | 183/451 | .406 | 29/99 | .293 | 155/192 | .807 | 0.5 | 2.5 | 3.0 | 4.5 | 2.4 | 0.1 | 3.4 |
M. Garraud, G | 35.8 | 13.8 | 151/388 | .389 | 84/214 | .393 | 43/54 | .796 | 0.8 | 2.4 | 3.2 | 2.5 | 1.6 | 0.4 | 2.5 |
S. Washington, F | 25.8 | 11.1 | 136/294 | .463 | 0/1 | .000 | 72/114 | .632 | 2.9 | 4.4 | 7.4 | 1.1 | 0.8 | 1.5 | 2.2 |
R. Allen, G | 21.1 | 6.4 | 60/160 | .375 | 42/117 | .359 | 29/42 | .690 | 0.4 | 2.1 | 2.5 | 1.0 | 0.5 | 0.2 | 1.2 |
Y. Chambers, F | 20.3 | 4.5 | 60/100 | .600 | 0/0 | .000 | 19/30 | .633 | 1.8 | 2.8 | 4.6 | 1.0 | 1.5 | 0.4 | 1.6 |
J. Brown, G | 21.2 | 4.4 | 44/150 | .293 | 32/105 | .305 | 12/14 | .857 | 0.4 | 0.6 | 1.1 | 0.8 | 0.5 | 0.0 | 1.5 |
D. Washington, G | 16.7 | 4.0 | 44/102 | .431 | 7/18 | .389 | 29/40 | .725 | 0.7 | 1.8 | 2.5 | 0.6 | 1.0 | 0.1 | 0.7 |
B. LaChance, G | 24.5 | 3.7 | 30/96 | .313 | 9/37 | .243 | 47/54 | .870 | 0.1 | 1.7 | 1.8 | 1.3 | 0.3 | 0.0 | 1.1 |
A. Williams, C | 12.4 | 6.4 | 24/49 | .490 | 2/5 | .400 | 20/34 | .588 | 1.2 | 2.5 | 3.7 | 0.1 | 0.3 | 0.5 | 1.9 |
VAN | - | 67.6 | 732/1790 | .409 | 205/596 | .344 | 426/574 | .742 | 10.5 | 21.2 | 31.7 | 12.3 | 8.4 | 2.9 | 15.0 |
---|