Reed Arena - College Station, TX
Robert Morris3-5, 1-1 HORIZON -
December 9, 2023
1:00 PM ET
SEC Network +
-
 | Matchup |  |
---|
3-5 | Wins - Losses | 7-1 |
62.6 | Points | 72.3 |
63.5 | Points Allowed | 50.5 |
2-1 | Home Record | 4-0 |
1-4 | Road Record | 2-1 |
1-1 | Conference Record | 0-0 |
W1 | Streak | W5 |

Season Stats
| MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO |
---|
S. Morris, G | 23.3 | 12.8 | 34/86 | .395 | 11/31 | .355 | 23/24 | .958 | 1.6 | 1.5 | 3.1 | 0.9 | 0.5 | 0.3 | 1.3 |
N. Barnwell, G | 22.0 | 9.8 | 31/67 | .463 | 1/7 | .143 | 15/19 | .789 | 3.0 | 4.1 | 7.1 | 1.5 | 0.9 | 1.3 | 3.8 |
D. Vuletich, C | 26.9 | 7.5 | 23/52 | .442 | 4/20 | .200 | 10/12 | .833 | 2.0 | 4.6 | 6.6 | 1.1 | 0.4 | 1.5 | 1.3 |
A. Mastral, G | 27.1 | 7.6 | 22/57 | .386 | 3/17 | .176 | 6/12 | .500 | 0.4 | 1.6 | 2.0 | 2.0 | 2.1 | 0.1 | 2.1 |
L. Allana, G | 30.6 | 6.3 | 17/38 | .447 | 14/30 | .467 | 2/4 | .500 | 0.9 | 2.8 | 3.6 | 3.4 | 1.5 | 0.0 | 1.4 |
N. Johnson, G | 13.8 | 5.6 | 17/40 | .425 | 4/17 | .235 | 7/10 | .700 | 0.3 | 0.8 | 1.0 | 0.9 | 0.9 | 0.1 | 1.3 |
M. O'Dell, G | 14.8 | 4.8 | 15/43 | .349 | 6/24 | .250 | 2/5 | .400 | 0.0 | 0.1 | 0.1 | 0.6 | 0.1 | 0.0 | 1.0 |
M. O'Dell, G | 15.3 | 4.6 | 15/40 | .375 | 3/15 | .200 | 4/7 | .571 | 0.4 | 0.8 | 1.1 | 0.9 | 0.1 | 0.4 | 0.8 |
P. Kirk, F | 10.0 | 2.6 | 7/19 | .368 | 1/4 | .250 | 3/6 | .500 | 1.9 | 2.9 | 4.7 | 0.3 | 0.1 | 0.3 | 1.3 |
R. Dwomoh, G | 12.5 | 1.5 | 5/28 | .179 | 1/14 | .071 | 1/2 | .500 | 0.5 | 2.4 | 2.9 | 0.9 | 1.3 | 0.6 | 0.9 |
T. Coskun, F | 13.2 | 1.6 | 2/24 | .083 | 2/12 | .167 | 2/2 | 1.000 | 1.0 | 1.6 | 2.6 | 0.0 | 0.2 | 0.2 | 0.6 |
E. Monka, G | 7.3 | 0.0 | 0/2 | .000 | 0/0 | .000 | 0/0 | .000 | 0.3 | 1.7 | 2.0 | 0.7 | 0.7 | 0.0 | 1.0 |
H. McGraw, G | 5.0 | 0.0 | 0/2 | .000 | 0/2 | .000 | 0/0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
RMU | - | 62.6 | 188/498 | .378 | 50/193 | .259 | 75/103 | .728 | 12.4 | 23.5 | 35.9 | 12.4 | 8.1 | 4.6 | 16.3 |
---|

Season Stats
| MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO |
---|
J. Barker, F | 26.4 | 13.5 | 46/87 | .529 | 8/20 | .400 | 8/15 | .533 | 3.5 | 5.6 | 9.1 | 1.5 | 1.1 | 0.5 | 2.9 |
E. Rogers, G | 27.4 | 11.4 | 30/85 | .353 | 16/38 | .421 | 15/16 | .938 | 0.6 | 3.0 | 3.6 | 4.3 | 2.0 | 0.3 | 1.4 |
A. Coulibaly, G | 28.0 | 10.3 | 30/60 | .500 | 1/10 | .100 | 21/29 | .724 | 2.1 | 4.9 | 7.0 | 2.3 | 1.6 | 0.6 | 1.5 |
L. Ware, F | 26.4 | 10.3 | 30/63 | .476 | 0/1 | .000 | 22/44 | .500 | 3.6 | 5.1 | 8.8 | 1.5 | 0.4 | 2.8 | 1.0 |
S. Jones, G | 22.1 | 6.8 | 20/61 | .328 | 1/14 | .071 | 13/19 | .684 | 2.3 | 2.9 | 5.1 | 1.0 | 0.8 | 0.3 | 1.1 |
S. Williams, G | 15.4 | 5.7 | 14/47 | .298 | 11/34 | .324 | 1/2 | .500 | 0.4 | 1.6 | 2.0 | 0.7 | 0.1 | 0.1 | 1.1 |
S. Bowles, G | 16.4 | 4.5 | 13/38 | .342 | 10/32 | .313 | 0/0 | .000 | 0.4 | 1.6 | 2.0 | 1.0 | 0.8 | 0.1 | 0.6 |
T. Hylton, G | 11.3 | 5.2 | 10/21 | .476 | 1/7 | .143 | 10/11 | .909 | 0.2 | 1.5 | 1.7 | 0.8 | 0.8 | 0.0 | 1.2 |
M. Johnson, F | 13.6 | 3.1 | 12/32 | .375 | 0/1 | .000 | 1/9 | .111 | 1.3 | 2.0 | 3.3 | 1.4 | 0.5 | 0.4 | 0.6 |
K. Green, G | 16.6 | 2.7 | 6/20 | .300 | 2/7 | .286 | 5/10 | .500 | 0.1 | 1.3 | 1.4 | 2.6 | 1.0 | 0.4 | 1.6 |
V. Saidu, F | 3.3 | 2.0 | 4/6 | .667 | 0/0 | .000 | 0/0 | .000 | 0.3 | 0.3 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 |
K. Marshall, G | 3.3 | 0.5 | 1/2 | .500 | 0/1 | .000 | 0/0 | .000 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.3 |
TA&M | - | 72.3 | 216/522 | .414 | 50/165 | .303 | 96/155 | .619 | 16.1 | 31.0 | 47.1 | 16.4 | 9.0 | 5.4 | 12.6 |
---|