Reed Arena - College Station, TX
-
December 18, 2023
8:00 PM ET
SEC Network +
-
 | Matchup |  |
---|
1-8 | Wins - Losses | 7-1 |
52.8 | Points | 72.3 |
84.0 | Points Allowed | 50.5 |
0-1 | Home Record | 4-0 |
1-5 | Road Record | 2-1 |
0-0 | Conference Record | 0-0 |
L6 | Streak | W5 |

Season Stats
| MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO |
---|
S. McKnight, G | 25.1 | 14.8 | 43/109 | .394 | 11/33 | .333 | 21/30 | .700 | 1.1 | 3.0 | 4.1 | 3.8 | 2.8 | 0.1 | 3.9 |
J. Reed, G | 36.3 | 9.8 | 30/106 | .283 | 14/60 | .233 | 4/7 | .571 | 0.8 | 2.6 | 3.4 | 2.1 | 1.4 | 0.3 | 3.1 |
A. Brown, F | 24.8 | 6.8 | 19/74 | .257 | 0/8 | .000 | 16/23 | .696 | 1.5 | 2.5 | 4.0 | 0.5 | 1.3 | 0.8 | 1.8 |
L. Turner, G | 20.0 | 5.5 | 18/48 | .375 | 8/26 | .308 | 0/3 | .000 | 0.3 | 2.6 | 2.9 | 1.1 | 0.5 | 0.4 | 2.9 |
L. Walker, F | 17.9 | 4.6 | 15/43 | .349 | 1/2 | .500 | 6/10 | .600 | 0.9 | 2.0 | 2.9 | 0.4 | 0.5 | 0.5 | 1.6 |
S. Holmes, F | 18.1 | 3.9 | 10/24 | .417 | 0/0 | .000 | 11/15 | .733 | 1.1 | 1.9 | 3.0 | 0.5 | 0.5 | 0.0 | 0.8 |
L. Perry, F | 9.4 | 2.4 | 7/17 | .412 | 0/1 | .000 | 5/7 | .714 | 0.9 | 0.8 | 1.6 | 0.1 | 0.1 | 0.1 | 0.5 |
J. Douglas, F | 8.9 | 1.5 | 6/17 | .353 | 0/1 | .000 | 0/2 | .000 | 0.5 | 1.4 | 1.9 | 0.1 | 0.4 | 0.0 | 1.0 |
S. Williams, F | 18.0 | 2.2 | 5/25 | .200 | 0/3 | .000 | 1/3 | .333 | 0.8 | 1.0 | 1.8 | 0.4 | 0.6 | 0.0 | 1.0 |
L. Lara, C | 13.0 | 1.7 | 4/11 | .364 | 0/0 | .000 | 2/2 | 1.000 | 0.5 | 1.2 | 1.7 | 0.2 | 0.5 | 0.5 | 0.8 |
K. Johnson, G | 17.4 | 1.6 | 3/11 | .273 | 0/3 | .000 | 2/6 | .333 | 0.2 | 0.8 | 1.0 | 1.2 | 0.2 | 0.2 | 1.2 |
A. Duranham, F | 5.7 | 1.1 | 3/11 | .273 | 0/0 | .000 | 2/6 | .333 | 1.4 | 0.7 | 2.1 | 0.3 | 0.0 | 0.0 | 0.9 |
J. Dauer, C | 3.1 | 0.0 | 0/4 | .000 | 0/0 | .000 | 0/0 | .000 | 0.1 | 0.4 | 0.6 | 0.1 | 0.1 | 0.0 | 0.6 |
MVSU | - | 53.8 | 163/500 | .326 | 34/137 | .248 | 70/114 | .614 | 11.6 | 21.5 | 33.1 | 10.1 | 8.4 | 2.6 | 19.5 |
---|

Season Stats
| MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO |
---|
J. Barker, F | 26.4 | 13.5 | 46/87 | .529 | 8/20 | .400 | 8/15 | .533 | 3.5 | 5.6 | 9.1 | 1.5 | 1.1 | 0.5 | 2.9 |
E. Rogers, G | 27.4 | 11.4 | 30/85 | .353 | 16/38 | .421 | 15/16 | .938 | 0.6 | 3.0 | 3.6 | 4.3 | 2.0 | 0.3 | 1.4 |
A. Coulibaly, G | 28.0 | 10.3 | 30/60 | .500 | 1/10 | .100 | 21/29 | .724 | 2.1 | 4.9 | 7.0 | 2.3 | 1.6 | 0.6 | 1.5 |
L. Ware, F | 26.4 | 10.3 | 30/63 | .476 | 0/1 | .000 | 22/44 | .500 | 3.6 | 5.1 | 8.8 | 1.5 | 0.4 | 2.8 | 1.0 |
S. Jones, G | 22.1 | 6.8 | 20/61 | .328 | 1/14 | .071 | 13/19 | .684 | 2.3 | 2.9 | 5.1 | 1.0 | 0.8 | 0.3 | 1.1 |
S. Williams, G | 15.4 | 5.7 | 14/47 | .298 | 11/34 | .324 | 1/2 | .500 | 0.4 | 1.6 | 2.0 | 0.7 | 0.1 | 0.1 | 1.1 |
S. Bowles, G | 16.4 | 4.5 | 13/38 | .342 | 10/32 | .313 | 0/0 | .000 | 0.4 | 1.6 | 2.0 | 1.0 | 0.8 | 0.1 | 0.6 |
T. Hylton, G | 11.3 | 5.2 | 10/21 | .476 | 1/7 | .143 | 10/11 | .909 | 0.2 | 1.5 | 1.7 | 0.8 | 0.8 | 0.0 | 1.2 |
M. Johnson, F | 13.6 | 3.1 | 12/32 | .375 | 0/1 | .000 | 1/9 | .111 | 1.3 | 2.0 | 3.3 | 1.4 | 0.5 | 0.4 | 0.6 |
K. Green, G | 16.6 | 2.7 | 6/20 | .300 | 2/7 | .286 | 5/10 | .500 | 0.1 | 1.3 | 1.4 | 2.6 | 1.0 | 0.4 | 1.6 |
V. Saidu, F | 3.3 | 2.0 | 4/6 | .667 | 0/0 | .000 | 0/0 | .000 | 0.3 | 0.3 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 |
K. Marshall, G | 3.3 | 0.5 | 1/2 | .500 | 0/1 | .000 | 0/0 | .000 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.3 |
TA&M | - | 72.3 | 216/522 | .414 | 50/165 | .303 | 96/155 | .619 | 16.1 | 31.0 | 47.1 | 16.4 | 9.0 | 5.4 | 12.6 |
---|