Coleman Coliseum - Tuscaloosa, AL
 | Matchup |  |
---|
16-15 | Wins - Losses | 20-10 |
63.3 | Points | 69.9 |
70.2 | Points Allowed | 59.8 |
10-1 | Home Record | 11-4 |
5-13 | Road Record | 8-4 |
12-6 | Conference Record | 9-7 |
L1 | Streak | L4 |

Season Stats
| MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO |
---|
A. Emmanuel, G | 32.6 | 16.8 | 150/418 | .359 | 42/161 | .261 | 163/197 | .827 | 1.4 | 3.2 | 4.6 | 2.4 | 1.8 | 0.1 | 4.0 |
J. Crawford, G | 32.6 | 15.2 | 155/379 | .409 | 50/145 | .345 | 96/119 | .807 | 1.0 | 2.0 | 3.0 | 2.3 | 1.0 | 0.1 | 1.9 |
S. Ward, F | 26.6 | 15.7 | 134/241 | .556 | 0/0 | .000 | 61/95 | .642 | 2.0 | 4.8 | 6.8 | 1.4 | 1.0 | 1.2 | 2.7 |
C. Harris, F | 23.4 | 8.1 | 100/190 | .526 | 0/1 | .000 | 52/85 | .612 | 2.4 | 3.6 | 6.0 | 0.7 | 0.8 | 1.1 | 1.9 |
S. Steele, G | 28.2 | 4.1 | 44/123 | .358 | 20/68 | .294 | 19/30 | .633 | 0.4 | 1.7 | 2.2 | 1.8 | 0.8 | 0.1 | 1.9 |
D. Sanders, G | 26.2 | 2.9 | 30/102 | .294 | 16/50 | .320 | 13/20 | .650 | 0.5 | 2.1 | 2.5 | 2.5 | 1.0 | 0.2 | 2.1 |
K. Jackson, G | 7.1 | 1.6 | 14/36 | .389 | 5/16 | .313 | 13/17 | .765 | 0.1 | 0.7 | 0.9 | 0.3 | 0.4 | 0.0 | 1.0 |
R. Tillis, F | 14.4 | 1.5 | 19/76 | .250 | 3/13 | .231 | 3/6 | .500 | 0.7 | 1.4 | 2.1 | 0.4 | 0.2 | 0.3 | 1.1 |
D. Bolton, C | 8.4 | 1.4 | 14/31 | .452 | 0/1 | .000 | 2/4 | .500 | 0.8 | 1.4 | 2.1 | 0.1 | 0.0 | 0.7 | 0.9 |
B. Watkins, G | 8.5 | 1.8 | 9/33 | .273 | 4/16 | .250 | 8/12 | .667 | 0.2 | 1.1 | 1.4 | 0.3 | 0.3 | 0.1 | 0.7 |
A. Gray, G | 10.2 | 1.0 | 6/36 | .167 | 0/12 | .000 | 12/26 | .462 | 0.5 | 1.3 | 1.8 | 0.2 | 0.4 | 0.1 | 0.6 |
S. Brooks, F | 5.4 | 0.8 | 4/19 | .211 | 0/0 | .000 | 8/12 | .667 | 0.3 | 0.2 | 0.5 | 0.2 | 0.1 | 0.1 | 0.5 |
A. Newman, F | 6.6 | 1.9 | 6/19 | .316 | 0/1 | .000 | 3/7 | .429 | 0.3 | 0.5 | 0.8 | 0.0 | 0.1 | 0.1 | 1.1 |
T. Hamilton, F | 7.5 | 0.0 | 0/1 | .000 | 0/0 | .000 | 0/0 | .000 | 0.5 | 1.0 | 1.5 | 0.0 | 1.5 | 0.0 | 0.0 |
ALST | - | 63.3 | 685/1704 | .402 | 140/484 | .289 | 453/630 | .719 | 11.2 | 23.2 | 34.4 | 11.7 | 7.3 | 3.5 | 18.6 |
---|

Season Stats
| MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO |
---|
B. Davis, G | 30.3 | 17.8 | 197/433 | .455 | 71/200 | .355 | 70/99 | .707 | 1.8 | 5.2 | 7.0 | 2.1 | 1.7 | 0.1 | 2.6 |
A. Nye, G | 23.5 | 9.3 | 98/216 | .454 | 74/164 | .451 | 9/14 | .643 | 0.2 | 1.7 | 1.9 | 0.7 | 1.3 | 0.2 | 1.0 |
H. Barber, G | 27.7 | 7.9 | 81/174 | .466 | 58/123 | .472 | 26/29 | .897 | 0.5 | 1.6 | 2.0 | 2.9 | 0.8 | 0.0 | 1.7 |
J. Rice, C | 25.7 | 6.9 | 85/167 | .509 | 0/1 | .000 | 45/79 | .570 | 1.8 | 3.5 | 5.3 | 0.4 | 0.7 | 2.2 | 1.7 |
S. Barker, G | 23.3 | 6.9 | 81/212 | .382 | 17/58 | .293 | 35/54 | .648 | 1.4 | 3.5 | 4.8 | 2.3 | 1.5 | 0.6 | 2.3 |
L. McQueen, G | 19.2 | 6.7 | 68/188 | .362 | 11/35 | .314 | 60/83 | .723 | 0.1 | 1.1 | 1.2 | 1.9 | 0.4 | 0.0 | 1.7 |
M. Abrams, G | 16.5 | 6.7 | 61/131 | .466 | 19/51 | .373 | 27/33 | .818 | 0.3 | 1.8 | 2.1 | 1.5 | 0.7 | 0.1 | 1.1 |
K. Weathers, G | 12.9 | 3.9 | 35/85 | .412 | 22/55 | .400 | 13/18 | .722 | 0.7 | 1.0 | 1.7 | 0.8 | 1.0 | 0.2 | 0.7 |
R. Cobbins, G | 13.6 | 2.6 | 32/62 | .516 | 5/16 | .313 | 7/8 | .875 | 0.8 | 1.7 | 2.5 | 0.4 | 0.2 | 0.2 | 1.0 |
J. Mingo-Young, G | 17.3 | 5.4 | 24/61 | .393 | 4/21 | .190 | 24/26 | .923 | 1.3 | 3.1 | 4.4 | 1.5 | 1.4 | 0.1 | 2.0 |
J. Cunningham, C | 5.4 | 1.3 | 13/24 | .542 | 0/0 | .000 | 9/10 | .900 | 0.4 | 0.6 | 1.0 | 0.1 | 0.2 | 0.3 | 0.5 |
K. Wade-Warren, F | 4.6 | 0.9 | 3/12 | .250 | 0/4 | .000 | 8/8 | 1.000 | 0.4 | 0.6 | 1.0 | 0.0 | 0.2 | 0.4 | 0.4 |
ALA | - | 70.0 | 778/1765 | .441 | 281/728 | .386 | 333/461 | .722 | 10.8 | 24.5 | 35.3 | 13.4 | 8.8 | 4.1 | 15.5 |
---|