The Official Website of the Southeastern Conference
The Official Website of the Southeastern Conference

Schedule

2021 Season
DateMatchupResult/TimeGame Info
Fri, Feb 19vs EvansvilleL 2 - 3Recap | Box Score
Sat, Feb 20vs EvansvilleW 7 - 3Recap | Box Score
Sat, Feb 20vs EvansvilleW 6 - 5Recap | Box Score
Sun, Feb 21vs EvansvilleW 4 - 1Recap | Box Score
Wed, Feb 24Georgia StW 6 - 2Recap | Box Score
Fri, Feb 26vs Gardner-WebbPostponedSEC Network +
Sat, Feb 27vs Gardner-WebbW 3 - 2Recap | Box Score
Sat, Feb 27vs Gardner-WebbW 5 - 1Recap | Box Score
Sun, Feb 28vs Gardner-WebbW 17 - 3Recap | Box Score
Wed, Mar 3Kennesaw StL 4 - 6Recap | Box Score
Fri, Mar 5vs North FloridaL 4 - 7Recap | Box Score
Sat, Mar 6vs North FloridaW 6 - 0Recap | Box Score
Sun, Mar 7vs North FloridaW 7 - 4Recap | Box Score
Tue, Mar 9Georgia SoW 5 - 2Recap | Box Score
Fri, Mar 12vs LipscombW 10 - 0Recap | Box Score
Sat, Mar 13vs LipscombW 7 - 0Recap | Box Score
Sun, Mar 14vs LipscombW 3 - 2Recap | Box Score
Tue, Mar 16WoffordPostponed
Fri, Mar 19vs TennesseeL 6 - 11Recap | Box Score
Sat, Mar 20vs TennesseeW 5 - 4Recap | Box Score
Sun, Mar 21vs TennesseeL 1 - 4Recap | Box Score
Tue, Mar 23vs Kennesaw StW 3 - 2Recap | Box Score
Fri, Mar 26Texas A&ML 3 - 6Recap | Box Score
Sat, Mar 27Texas A&ML 6 - 7Recap | Box Score
Sun, Mar 28Texas A&MW 6 - 4Recap | Box Score
Tue, Mar 30ClemsonW 2 - 0Recap | Box Score
Fri, Apr 2vs South CarolinaW 5 - 3Recap | Box Score
Sat, Apr 3vs South CarolinaL 7 - 13Recap | Box Score
Sun, Apr 4vs South CarolinaL 1 - 5Box Score
Tue, Apr 6vs Georgia SoL 1 - 2Recap | Box Score
Thu, Apr 8VanderbiltW 14 - 2Recap | Box Score
Fri, Apr 9VanderbiltL 2 - 5Recap | Box Score
Sat, Apr 10VanderbiltW 9 - 1Recap | Box Score
Tue, Apr 13vs Georgia StW 10 - 7Recap | Box Score
Fri, Apr 16vs KentuckyL 1 - 6Recap | Box Score
Sat, Apr 17vs KentuckyW 8 - 7Recap | Box Score
Sun, Apr 18vs KentuckyW 17 - 6Recap | Box Score
Tue, Apr 20vs ClemsonW 8 - 7Recap | Box Score
Fri, Apr 23MissouriL 4 - 6Recap | Box Score
Sat, Apr 24MissouriW 7 - 5Recap | Box Score
Sun, Apr 25MissouriW 9 - 4Recap | Box Score
Tue, Apr 27vs Georgia TechL 5 - 7Recap | Box Score
Thu, Apr 29vs AuburnW 4 - 0Recap | Box Score
Fri, Apr 30vs AuburnL 6 - 10Recap | Box Score
Sat, May 1vs AuburnL 7 - 9Recap | Box Score
Fri, May 7ArkansasL 0 - 3Recap | Box Score
Sat, May 8ArkansasW 7 - 3Recap | Box Score
Sun, May 9ArkansasL 3 - 5Recap | Box Score
Fri, May 14FloridaL 3 - 4Recap | Box Score
Sat, May 15FloridaL 2 - 9Recap | Box Score
Sun, May 16FloridaW 6 - 1Recap | Box Score
Tue, May 18Georgia TechL 6 - 7Stats
Thu, May 20vs Ole MissL 0 - 2Recap | Box Score
Fri, May 21vs Ole MissL 5 - 8Recap | Box Score
Sat, May 22vs Ole MissW 13 - 2Recap | Box Score
Tue, May 25vs LSUW 4 - 1Recap | Box Score
Wed, May 26ArkansasL 2 - 11Recap | Box Score
Thu, May 27Ole MissL 0 - 4Recap | Box Score