The Official Website of the Southeastern Conference
The Official Website of the Southeastern Conference

Schedule

2021 Season
DateMatchupResult/TimeGame Info
Sat, Feb 20TexasW 8 - 3Recap | Box Score
Sun, Feb 21vs TCUL 2 - 3Recap | Box Score
Mon, Feb 22Texas TechW 11 - 5Recap | Box Score
Tue, Feb 23vs Jackson StPostponed
Wed, Feb 24vs Jackson StW 7 - 3Box Score
Fri, Feb 26vs TulaneL 3 - 7Recap | Box Score
Sat, Feb 27vs TulaneW 9 - 5Recap | Box Score
Sun, Feb 28vs TulaneW 5 - 4Recap | Box Score
Wed, Mar 3vs Southern MissW 4 - 1Recap | Box Score
Fri, Mar 5vs Kent StateW 8 - 3Recap | Box Score
Sat, Mar 6vs Kent StateL 5 - 9Recap | Box Score
Sun, Mar 7vs Kent StateW 13 - 0Recap | Box Score
Tue, Mar 9vs GramblingW 10 - 0Recap | Box Score
Wed, Mar 10vs LouisianaW 4 - 0Recap | Box Score
Fri, Mar 12vs E MichiganW 14 - 0Recap | Box Score
Sat, Mar 13vs E MichiganW 4 - 1Recap | Box Score
Sun, Mar 14vs E MichiganW 4 - 1Recap | Box Score
Tue, Mar 16vs SamfordW 10 - 2Recap | Box Score
Fri, Mar 19LSUW 6 - 1Recap | Box Score
Sat, Mar 20LSUW 3 - 0Recap | Box Score
Sun, Mar 21LSUL 3 - 8Box Score
Wed, Mar 24vs North AlabamaW 18 - 1Box Score
Fri, Mar 26vs ArkansasL 2 - 8Recap | Box Score
Sat, Mar 27vs ArkansasL 5 - 11Recap | Box Score
Sun, Mar 28vs ArkansasL 4 - 6Box Score
Tue, Mar 30vs Miss Valley StPostponedSEC Network +
Thu, Apr 1vs KentuckyW 8 - 1Recap | Box Score
Fri, Apr 2vs KentuckyW 3 - 2Recap | Box Score
Sat, Apr 3vs KentuckyW 4 - 3Recap | Box Score
Tue, Apr 6vs SouthernW 15 - 1Recap | Box Score
Fri, Apr 9AuburnW 6 - 5Recap | Box Score
Sat, Apr 10AuburnW 7 - 2Recap | Box Score
Sun, Apr 11AuburnW 19 - 10Recap | Box Score
Tue, Apr 13vs Arkansas StW 18 - 10Box Score
Fri, Apr 16vs Ole MissW 5 - 2Recap | Box Score
Sat, Apr 17vs Ole MissL 0 - 9Recap | Box Score
Sun, Apr 18vs Ole MissW 7 - 5Recap | Box Score
Tue, Apr 20vs UABW 19 - 7Recap | Box Score
Fri, Apr 23VanderbiltL 2 - 6Recap | Box Score
Sat, Apr 24VanderbiltW 7 - 4Recap | Box Score
Sun, Apr 25VanderbiltL 4 - 7Recap | Box Score
Fri, Apr 30vs Texas A&MW 8 - 7Box Score
Sat, May 1vs Texas A&MW 3 - 2Recap | Box Score
Sat, May 1vs Texas A&MW 10 - 5Recap | Box Score
Wed, May 5The CitadelW 10 - 2Recap | Box Score
Fri, May 7South CarolinaW 9 - 0Recap | Box Score
Sat, May 8South CarolinaW 9 - 6Recap | Box Score
Sun, May 9South CarolinaL 3 - 4Recap | Box Score
Thu, May 13vs MissouriW 5 - 4Recap | Box Score
Fri, May 14vs MissouriL 6 - 7Recap | Box Score
Sat, May 15vs MissouriL 8 - 16Recap | Box Score
Tue, May 18vs J'Ville StW 6 - 1Recap | Box Score
Thu, May 20AlabamaW 4 - 2Recap | Box Score
Fri, May 21AlabamaW 7 - 0Recap | Box Score
Sat, May 22AlabamaW 7 - 3Recap | Box Score
Wed, May 26vs FloridaL 1 - 13Recap | Box Score
Thu, May 27TennesseeL 2 - 12Recap | Box Score
Fri, Jun 4vs SamfordW 8 - 4Recap | Box Score
Sat, Jun 5vs VCUW 16 - 4Recap | Box Score
Mon, Jun 7CampbellW 6 - 5Recap | Box Score
Sat, Jun 12vs Notre DameW 9 - 8Recap | Box Score
Sun, Jun 13Notre DameL 1 - 9Recap | Box Score
Mon, Jun 14vs Notre DameW 11 - 7Recap | Box Score
Sun, Jun 20TexasW 2 - 1Recap | Box Score
Tue, Jun 22VirginiaW 6 - 5Recap | Box Score
Fri, Jun 25vs TexasL 5 - 8Box Score
Sat, Jun 26vs TexasW 4 - 3Box Score
Mon, Jun 28VanderbiltL 2 - 8Recap | Box Score
Tue, Jun 29vs VanderbiltW 13 - 2Recap | Box Score