The Official Website of the Southeastern Conference
The Official Website of the Southeastern Conference

Schedule

2023 Season
DateMatchupResult/TimeGame Info
Fri, Feb 17Oklahoma StL 3 - 5Recap
Sat, Feb 18vs TexasW 6 - 5Recap | Box Score
Sun, Feb 19TCUW 9 - 8Recap | Box Score
Thu, Feb 23FIUL 3 - 4Recap | Box Score
Fri, Feb 24FIUW 5 - 2Recap | Box Score
Sat, Feb 25FIUW 10 - 4Recap | Box Score
Sun, Feb 26FIUW 9 - 5Recap | Box Score
Tue, Feb 28vs LindenwoodW 17 - 2Recap | Box Score
Sat, Mar 4vs Texas SouthernW 8 - 0Recap | Box Score
Sat, Mar 4vs Texas SouthernW 8 - 7Recap | Box Score
Sun, Mar 5vs Texas SouthernW 15 - 7Recap | Box Score
Tue, Mar 7vs W IllinoisW 6 - 0Recap | Box Score
Fri, Mar 10vs NJITW 6 - 1Recap | Box Score
Fri, Mar 10vs NJITL 1 - 2Recap | Box Score
Sun, Mar 12vs NJITW 5 - 3Recap | Box Score
Wed, Mar 15vs LamarW 10 - 8Recap | Box Score
Fri, Mar 17vs TennesseeW 9 - 1Recap | Box Score
Sun, Mar 19vs TennesseeW 7 - 4Recap | Box Score
Sun, Mar 19vs TennesseeW 7 - 1Recap | Box Score
Wed, Mar 22KansasW 8 - 3Recap | Box Score
Fri, Mar 24South CarolinaL 8 - 9Recap | Box Score
Sat, Mar 25South CarolinaL 1 - 8Recap | Box Score
Sat, Mar 25South CarolinaL 4 - 5Recap | Box Score
Tue, Mar 28IllinoisW 6 - 5Recap
Wed, Mar 29LindenwoodW 7 - 5Recap
Fri, Mar 31KentuckyL 2 - 12Recap | Box Score
Sat, Apr 1KentuckyL 0 - 10Recap | Box Score
Sun, Apr 2KentuckyL 1 - 3Recap | Box Score
Thu, Apr 6vs VanderbiltL 6 - 7Recap | Box Score
Fri, Apr 7vs VanderbiltW 5 - 4Recap | Box Score
Sat, Apr 8vs VanderbiltL 0 - 5Recap | Box Score
Tue, Apr 11Missouri StW 10 - 1Recap | Box Score
Thu, Apr 13Texas A&ML 5 - 13Recap | Box Score
Fri, Apr 14Texas A&ML 1 - 13Recap | Box Score
Sat, Apr 15Texas A&MW 13 - 5Recap | Box Score
Tue, Apr 18vs Missouri StW 7 - 6Recap | Box Score
Fri, Apr 21vs AlabamaL 4 - 6Recap | Box Score
Sat, Apr 22vs AlabamaL 4 - 10Recap | Box Score
Sun, Apr 23vs AlabamaL 2 - 3Recap | Box Score
Wed, Apr 26SIUEW 8 - 3Recap | Box Score
Fri, Apr 28FloridaL 1 - 11Recap | Box Score
Sat, Apr 29FloridaL 7 - 11Recap | Box Score
Sun, Apr 30FloridaL 7 - 8Recap | Box Score
Tue, May 2vs KansasW 9 - 7Recap | Box Score
Thu, May 4vs Ole MissW 11 - 9Recap | Box Score
Fri, May 5vs Ole MissW 13 - 3Recap | Box Score
Sat, May 6vs Ole MissL 14 - 20Recap | Box Score
Fri, May 12vs GeorgiaW 13 - 3Recap | Box Score
Sat, May 13vs GeorgiaW 14 - 12Recap | Box Score
Sun, May 14vs GeorgiaW 5 - 4Recap | Box Score
Thu, May 18AuburnPostponedSEC Network +
Fri, May 19AuburnL 0 - 4Recap | Box Score
Fri, May 19AuburnL 2 - 7Recap | Box Score
Sat, May 20AuburnL 7 - 9Recap | Box Score
Tue, May 23AuburnL 4 - 10Recap | Box Score