The Official Website of the Southeastern Conference
The Official Website of the Southeastern Conference

Schedule

DateAwayHomeGame Info
9/10 - FinalNicholls  24(9) Georgia  26Recap | Box Score | Photos
9/10 - FinalPrairie View  0(20) Texas A&M  67Recap | Box Score | Photos
9/10 - FinalWestern KY  10(1) Alabama  38Recap | Box Score | Photos
9/10 - FinalKentucky  7Florida  45Recap | Box Score | Photos
9/10 - FinalWofford  13(19) Ole Miss  38Recap | Box Score
9/10 - FinalMTSU  24Vanderbilt  47Recap | Box Score | Photos
9/10 - Final/2OTArkansas  41(15) TCU  38Recap | Box Score | Photos
9/10 - FinalSouth Carolina  14Mississippi St  27Recap | Box Score | Photos
9/10 - FinalJ'Ville St  13(21) LSU  34Recap | Box Score | Photos
9/10 - FinalArkansas St  14Auburn  51Recap | Box Score | Photos
9/10 - FinalE Michigan  21Missouri  61Recap | Box Score | Photos
9/10 - Final*Virginia Tech  24(17) Tennessee  45Recap | Box Score | Photos
* Game Played At Neutral Venue