The Official Website of the Southeastern Conference
The Official Website of the Southeastern Conference

Schedule

DateAwayHomeGame Info
9/24 - FinalKent State  0(1) Alabama  48Recap | Box Score
9/24 - Final(12) Georgia  14(23) Ole Miss  45Recap | Box Score
9/24 - Final(19) Florida  28(14) Tennessee  38Recap | Box Score | Photos
9/24 - FinalMississippi St  47UMass  35Recap | Box Score | Photos
9/24 - FinalDelaware St  0Missouri  79Recap | Box Score | Photos
9/24 - Final/OTVanderbilt  31Western KY  30Recap | Box Score
9/24 - Final(18) LSU  13Auburn  18Recap | Box Score | Photos
9/24 - FinalSouth Carolina  10Kentucky  17Recap | Box Score | Photos
9/24 - Final*(17) Arkansas  24(10) Texas A&M  45Recap | Box Score | Photos
* Game Played At Neutral Venue