Schedule
Bowl WeekSchedule PDF
Date | Away | Home | Game Info |
---|---|---|---|
12/17 - Final* | ![]() | ![]() | Recap | Box Score |
12/23 - Final* | ![]() | ![]() | Recap | Box Score |
12/28 - Final/3OT* | ![]() | ![]() | Recap | Box Score |
12/28 - Final* | ![]() | ![]() | Recap | Box Score |
12/30 - Final* | ![]() | ![]() | Recap | Box Score |
12/30 - Final* | ![]() | ![]() | Recap | Box Score |
12/31 - Final* | ![]() | ![]() | Recap | Box Score |
12/31 - Final* | ![]() | ![]() | Recap | Box Score |
12/31 - Final* | ![]() | ![]() | Recap | Box Score |
1/2 - Final* | ![]() | ![]() | Recap | Box Score |
1/2 - Final* | ![]() | ![]() | Recap | Box Score |
1/9 - Final* | ![]() | ![]() | Recap | Box Score |
* Game Played At Neutral Venue |