
Schedule
2016 SeasonSchedule PDF
Date | Matchup | Result/Time | Game Info |
---|---|---|---|
Sat, Sep 3* | vs ![]() | W 52 - 6 | Recap | Box Score | Photos |
Sat, Sep 10 | vs ![]() | W 38 - 10 | Recap | Box Score | Photos |
Sat, Sep 17 | @ ![]() | W 48 - 43 | Recap | Box Score |
Sat, Sep 24 | vs ![]() | W 48 - 0 | Recap | Box Score |
Sat, Oct 1 | vs ![]() | W 34 - 6 | Recap | Box Score | Photos |
Sat, Oct 8 | @ ![]() | W 49 - 30 | Recap | Box Score | Photos |
Sat, Oct 15 | @ ![]() | W 49 - 10 | Recap | Box Score | Photos |
Sat, Oct 22 | vs ![]() | W 33 - 14 | Recap | Box Score | Photos |
Sat, Nov 5 | @ ![]() | W 10 - 0 | Recap | Box Score | Photos |
Sat, Nov 12 | vs ![]() | W 51 - 3 | Recap | Box Score | Photos |
Sat, Nov 19 | vs ![]() | W 31 - 3 | Recap | Box Score | Photos |
Sat, Nov 26 | vs ![]() | W 30 - 12 | Recap | Box Score | Photos |
Sat, Dec 3* | @ ![]() | W 54 - 16 | Recap | Box Score | Photos |
Sat, Dec 31* | vs ![]() | W 24 - 7 | Recap | Box Score | Photos |
Mon, Jan 9* | vs ![]() | L 31 - 35 | Recap | Box Score |
* Game Played At Neutral Venue |