
Schedule
2016 SeasonSchedule PDF
Date | Matchup | Result/Time | Game Info |
---|---|---|---|
Sat, Sep 3 | vs ![]() | L 13 - 19 | Recap | Box Score | Photos |
Sat, Sep 10 | vs ![]() | W 51 - 14 | Recap | Box Score | Photos |
Sat, Sep 17 | vs ![]() | L 16 - 29 | Recap | Box Score | Photos |
Sat, Sep 24 | vs ![]() | W 18 - 13 | Recap | Box Score | Photos |
Sat, Oct 1 | vs ![]() | W 58 - 7 | Recap | Box Score |
Sat, Oct 8 | @ ![]() | W 38 - 14 | Recap | Box Score | Photos |
Sat, Oct 22 | vs ![]() | W 56 - 3 | Recap | Box Score | Photos |
Sat, Oct 29 | @ ![]() | W 40 - 29 | Recap | Box Score |
Sat, Nov 5 | vs ![]() | W 23 - 16 | Recap | Box Score | Photos |
Sat, Nov 12 | @ ![]() | L 7 - 13 | Recap | Box Score | Photos |
Sat, Nov 19 | vs ![]() | W 55 - 0 | Recap | Box Score | Photos |
Sat, Nov 26 | @ ![]() | L 12 - 30 | Recap | Box Score | Photos |
Mon, Jan 2* | @ ![]() | L 19 - 35 | Recap | Box Score | Photos |
* Game Played At Neutral Venue |