
Schedule
2016 SeasonSchedule PDF
Date | Matchup | Result/Time | Game Info |
---|---|---|---|
Sat, Sep 3 | vs ![]() | W 24 - 7 | Recap | Box Score |
Sat, Sep 10 | vs ![]() | W 45 - 7 | Recap | Box Score | Photos |
Sat, Sep 17 | vs ![]() | W 32 - 0 | Recap | Box Score | Photos |
Sat, Sep 24 | @ ![]() | L 28 - 38 | Recap | Box Score | Photos |
Sat, Oct 1 | @ ![]() | W 13 - 6 | Recap | Box Score | Photos |
Sat, Oct 8 | vs ![]() | Postponed | |
Sat, Oct 15 | vs ![]() | W 40 - 14 | Recap | Box Score | Photos |
Sat, Oct 29* | @ ![]() | W 24 - 10 | Recap | Box Score | Photos |
Sat, Nov 5 | @ ![]() | L 10 - 31 | Recap | Box Score | Photos |
Sat, Nov 12 | vs ![]() | W 20 - 7 | Recap | Box Score | Photos |
Sat, Nov 19 | @ ![]() | W 16 - 10 | Recap | Box Score | Photos |
Sat, Nov 26 | @ ![]() | L 13 - 31 | Recap | Box Score |
Sat, Dec 3* | vs ![]() | L 16 - 54 | Recap | Box Score | Photos |
Mon, Jan 2* | @ ![]() | W 30 - 3 | Recap | Box Score | Photos |
* Game Played At Neutral Venue |