
Schedule
2017 SeasonSchedule PDF
Date | Matchup | Result/Time | Game Info |
---|---|---|---|
Sat, Sep 2 | vs ![]() | W 31 - 10 | Recap | Box Score | Photos |
Sat, Sep 9 | @ ![]() | W 20 - 19 | Recap | Box Score | Photos |
Sat, Sep 16 | vs ![]() | W 42 - 14 | Recap | Box Score | Photos |
Sat, Sep 23 | vs ![]() | W 31 - 3 | Recap | Box Score | Photos |
Sat, Sep 30 | @ ![]() | W 41 - 0 | Recap | Box Score | Photos |
Sat, Oct 7 | @ ![]() | W 45 - 14 | Recap | Box Score | Photos |
Sat, Oct 14 | vs ![]() | W 53 - 28 | Recap | Box Score | Photos |
Sat, Oct 28* | @ ![]() | W 42 - 7 | Recap | Box Score | Photos |
Sat, Nov 4 | vs ![]() | W 24 - 10 | Recap | Box Score | Photos |
Sat, Nov 11 | @ ![]() | L 17 - 40 | Recap | Box Score | Photos |
Sat, Nov 18 | vs ![]() | W 42 - 13 | Recap | Box Score | Photos |
Sat, Nov 25 | @ ![]() | W 38 - 7 | Recap | Box Score |
Sat, Dec 2* | @ ![]() | W 28 - 7 | Recap | Box Score | Photos |
Mon, Jan 1* | @ ![]() | W 54 - 48 | Recap | Box Score | Photos |
Mon, Jan 8* | vs ![]() | L 23 - 26 | Recap | Box Score | Photos |
* Game Played At Neutral Venue |