
Schedule
2023 SeasonSchedule PDF
Date | Matchup | Result/Time | Game Info |
---|---|---|---|
Sun, Sep 3* | @ ![]() | L 24 - 45 | Recap | Box Score |
Sat, Sep 9 | vs ![]() | W 72 - 10 | Recap | Box Score |
Sat, Sep 16 | @ ![]() | W 41 - 14 | Recap | Box Score |
Sat, Sep 23 | vs ![]() | W 34 - 31 | Recap | Box Score |
Sat, Sep 30 | @ ![]() | L 49 - 55 | Recap | Box Score |
Sat, Oct 7 | @ ![]() | W 49 - 39 | Recap | Box Score |
Sat, Oct 14 | vs ![]() | W 48 - 18 | Recap | Box Score |
Sat, Oct 21 | vs ![]() | W 62 - 0 | Recap | Box Score |
Sat, Nov 4 | @ ![]() | L 28 - 42 | Recap | Box Score |
Sat, Nov 11 | vs ![]() | W 52 - 35 | Recap | Box Score |
Sat, Nov 18 | vs ![]() | W 56 - 14 | Recap | Box Score |
Sat, Nov 25 | vs ![]() | W 42 - 30 | Recap | Box Score |
Mon, Jan 1* | vs ![]() | 12:00 PM ET | ESPN2 |
* Game Played At Neutral Venue |