
Schedule
2016 SeasonSchedule PDF
Date | Matchup | Result/Time | Game Info |
---|---|---|---|
Thu, Sep 1 | @ ![]() | W 13 - 10 | Recap | Box Score | Photos |
Sat, Sep 10 | @ ![]() | L 14 - 27 | Recap | Box Score | Photos |
Sat, Sep 17 | vs ![]() | W 20 - 15 | Recap | Box Score | Photos |
Sat, Sep 24 | @ ![]() | L 10 - 17 | Recap | Box Score | Photos |
Sat, Oct 1 | vs ![]() | L 13 - 24 | Recap | Box Score | Photos |
Sun, Oct 9 | vs ![]() | L 14 - 28 | Recap | Box Score | Photos |
Sat, Oct 22 | vs ![]() | W 34 - 28 | Recap | Box Score | Photos |
Sat, Oct 29 | vs ![]() | W 24 - 21 | Recap | Box Score | Photos |
Sat, Nov 5 | vs ![]() | W 31 - 21 | Recap | Box Score | Photos |
Sat, Nov 12 | @ ![]() | L 7 - 20 | Recap | Box Score | Photos |
Sat, Nov 19 | vs ![]() | W 44 - 31 | Recap | Box Score | Photos |
Sat, Nov 26 | @ ![]() | L 7 - 56 | Recap | Box Score | Photos |
Thu, Dec 29* | vs ![]() | L 39 - 46 | Recap | Box Score |
* Game Played At Neutral Venue |