The Official Website of the Southeastern Conference
The Official Website of the Southeastern Conference

Schedule

2014 SeasonSchedule PDF
DateMatchupResult/TimeGame Info
Sun, Aug 31vs Utah StateW 38 - 7Box Score
Sat, Sep 6vs Arkansas StW 34 - 19Box Score
Sat, Sep 13(4) OklahomaL 10 - 34Box Score | Photos
Sat, Sep 27(12) GeorgiaL 32 - 35Recap | Box Score | Photos
Sat, Oct 4vs FloridaL 9 - 10Recap | Box Score | Photos
Sat, Oct 11vs ChattanoogaW 45 - 10Recap | Box Score | Photos
Sat, Oct 18(3) Ole MissL 3 - 34Recap | Box Score
Sat, Oct 25vs (4) AlabamaL 20 - 34Recap | Box Score | Photos
Sat, Nov 1South CarolinaW 45 - 42Recap | Box Score | Photos
Sat, Nov 15vs KentuckyW 50 - 16Recap | Box Score
Sat, Nov 22vs (20) MissouriL 21 - 29Recap | Box Score
Sat, Nov 29VanderbiltW 24 - 17Recap | Box Score | Photos
Fri, Jan 2*vs IowaW 45 - 28Recap | Box Score | Photos
* Game Played At Neutral Venue