The Official Website of the Southeastern Conference
The Official Website of the Southeastern Conference

Schedule

2018 SeasonSchedule PDF
DateMatchupResult/TimeGame Info
Thu, Aug 30vs N'Western StW 59 - 7Recap | Box Score
Sat, Sep 8vs (2) ClemsonL 26 - 28Recap | Box Score | Photos
Sat, Sep 15vs UL MonroeW 48 - 10Recap | Box Score
Sat, Sep 22(1) AlabamaL 23 - 45Recap | Box Score | Photos
Sat, Sep 29*vs ArkansasW 24 - 17Recap | Box Score | Photos
Sat, Oct 6vs (13) KentuckyW 20 - 14Recap | Box Score
Sat, Oct 13South CarolinaW 26 - 23Recap | Box Score | Photos
Sat, Oct 27Mississippi StL 13 - 28Recap | Box Score | Photos
Sat, Nov 3AuburnL 24 - 28Recap | Box Score | Photos
Sat, Nov 10vs Ole MissW 38 - 24Recap | Box Score
Sat, Nov 17vs UABW 41 - 20Recap | Box Score | Photos
Sat, Nov 24vs (7) LSUW 74 - 72Recap | Box Score | Photos
Mon, Dec 31*vs NC StateW 52 - 13Recap | Box Score
* Game Played At Neutral Venue