
Schedule
2019 Season
Date | Matchup | Result/Time | Game Info |
---|---|---|---|
Tue, Nov 6 | vs ![]() | W 82 - 62 | Recap | Box Score |
Sun, Nov 11 | vs ![]() | W 81 - 73 | Recap | Box Score |
Thu, Nov 15* | @ ![]() | L 52 - 68 | Recap | Box Score |
Fri, Nov 16* | vs ![]() | W 79 - 61 | Recap | Box Score |
Sun, Nov 18* | @ ![]() | W 90 - 86 | Recap | Box Score |
Mon, Nov 26 | vs ![]() | W 78 - 72 | Recap | Box Score |
Thu, Nov 29 | @ ![]() | L 64 - 70 | Recap | Box Score |
Tue, Dec 4 | vs ![]() | L 80 - 83 | Recap | Box Score |
Sun, Dec 9 | vs ![]() | W 76 - 73 | Recap | Box Score |
Tue, Dec 18* | vs ![]() | W 84 - 75 | Recap | Box Score |
Fri, Dec 21 | vs ![]() | W 73 - 64 | Recap | Box Score |
Sun, Dec 30 | @ ![]() | W 79 - 69 | Recap | Box Score |
Sat, Jan 5 | vs ![]() | W 77 - 75 | Recap | Box Score |
Tue, Jan 8 | @ ![]() | L 79 - 88 | Recap | Box Score |
Sat, Jan 12 | vs ![]() | L 80 - 81 | Recap | Box Score |
Wed, Jan 16 | @ ![]() | W 70 - 60 | Recap | Box Score |
Sat, Jan 19 | @ ![]() | L 68 - 71 | Recap | Box Score | Photos |
Tue, Jan 22 | vs ![]() | W 74 - 53 | Recap | Box Score |
Sat, Jan 26 | @ ![]() | L 68 - 73 | Recap | Box Score |
Tue, Jan 29 | vs ![]() | W 83 - 79 | Recap | Box Score |
Sat, Feb 2 | @ ![]() | L 63 - 84 | Recap | Box Score |
Wed, Feb 6 | vs ![]() | W 89 - 74 | Recap | Box Score |
Sat, Feb 9 | @ ![]() | W 77 - 67 | Recap | Box Score |
Tue, Feb 12 | @ ![]() | L 62 - 81 | Recap | Box Score |
Sat, Feb 16 | vs ![]() | L 53 - 71 | Recap | Box Score |
Tue, Feb 19 | @ ![]() | L 56 - 65 | Recap | Box Score |
Sat, Feb 23 | vs ![]() | W 68 - 61 | Recap | Box Score |
Tue, Feb 26 | @ ![]() | W 68 - 62 | Recap | Box Score |
Sat, Mar 2 | vs ![]() | L 69 - 74 | Recap | Box Score |
Tue, Mar 5 | vs ![]() | L 60 - 66 | Recap | Box Score |
Sat, Mar 9 | @ ![]() | L 70 - 82 | Recap | Box Score |
Thu, Mar 14* | @ ![]() | W 62 - 57 | Recap | Box Score |
Fri, Mar 15* | @ ![]() | L 55 - 73 | Recap | Box Score |
Wed, Mar 20 | vs ![]() | L 79 - 80 | Recap | Box Score |
* Game Played At Neutral Venue |