
Schedule
2024 Season
Date | Matchup | Result/Time | Game Info |
---|---|---|---|
Tue, Nov 7* | @ ![]() | TBD | |
Fri, Nov 10 | vs ![]() | TBD | |
Thu, Nov 16* | @ ![]() | 9:00 PM ET | |
Tue, Nov 21 | vs ![]() | TBD | |
Wed, Nov 29 | vs ![]() | 9:15 PM ET | ESPN2 |
Sun, Dec 3 | @ ![]() | TBD | |
Sat, Dec 9* | @ ![]() | 2:00 PM ET | |
Wed, Dec 13* | @ ![]() | TBD | |
Sun, Dec 17 | vs ![]() | TBD | |
Fri, Dec 22 | vs ![]() | TBD | |
Sat, Dec 30 | vs ![]() | TBD | |
Tue, Jan 2 | vs ![]() | TBD | |
Sat, Jan 6 | @ ![]() | TBD | ESPN2 |
Tue, Jan 9 | vs ![]() | 9:00 PM ET | ESPN2 |
Sat, Jan 13 | vs ![]() | 6:00 PM ET | SEC Network |
Wed, Jan 17 | @ ![]() | 9:00 PM ET | SEC Network |
Sat, Jan 20 | vs ![]() | 8:30 PM ET | SEC Network |
Wed, Jan 24 | @ ![]() | TBD | |
Sat, Jan 27 | @ ![]() | 3:30 PM ET | SEC Network |
Wed, Jan 31 | vs ![]() | 9:00 PM ET | ESPN2 |
Sat, Feb 3 | @ ![]() | 6:00 PM ET | SEC Network |
Wed, Feb 7 | vs ![]() | 7:00 PM ET | ESPN2 |
Sat, Feb 10 | @ ![]() | 3:30 PM ET | SEC Network |
Wed, Feb 14 | vs ![]() | 8:30 PM ET | SEC Network |
Sat, Feb 17 | vs ![]() | 6:00 PM ET | ESPN |
Sat, Feb 24 | @ ![]() | 6:00 PM ET | SEC Network |
Wed, Feb 28 | @ ![]() | 7:00 PM ET | ESPN2 |
Sat, Mar 2 | vs ![]() | 4:00 PM ET | |
Tue, Mar 5 | @ ![]() | 9:00 PM ET | SEC Network |
Sat, Mar 9 | vs ![]() | 6:30 PM ET | SEC Network |
* Game Played At Neutral Venue |