The Official Website of the Southeastern Conference
The Official Website of the Southeastern Conference

Schedule

2023 Season
DateMatchupResult/TimeGame Info
Mon, Nov 7vs Stony BrookW 81 - 45Recap | Box Score
Fri, Nov 11vs Kennesaw StW 88 - 78Recap | Box Score
Mon, Nov 14vs FAUL 74 - 76Recap | Box Score
Fri, Nov 18Florida StW 76 - 67Recap | Box Score
Thu, Nov 24*XavierL 83 - 90Recap | Box Score
Fri, Nov 25*vs Oregon StW 81 - 68Recap | Box Score
Sun, Nov 27*West VirginiaL 55 - 84Recap | Box Score
Wed, Nov 30vs FAMUW 102 - 62Recap | Box Score
Sun, Dec 4vs StetsonW 89 - 51Recap | Box Score
Wed, Dec 7vs (5) UConnL 54 - 75Recap | Box Score
Wed, Dec 14*vs OhioW 82 - 48Recap | Box Score
Tue, Dec 20*OklahomaL 53 - 62Recap | Box Score
Wed, Dec 28(20) AuburnL 58 - 61Recap | Box Score
Wed, Jan 4vs Texas A&ML 63 - 66Recap | Box Score
Sat, Jan 7vs GeorgiaW 82 - 75Recap | Box Score
Tue, Jan 10LSUW 67 - 56Recap | Box Score
Sat, Jan 14vs (20) MissouriW 73 - 64Recap | Box Score
Wed, Jan 18Texas A&ML 52 - 54Recap | Box Score
Sat, Jan 21Mississippi StW 61 - 59Recap | Box Score
Wed, Jan 25vs South CarolinaW 81 - 60Recap | Box Score
Sat, Jan 28(5) Kansas StL 50 - 64Recap | Box Score
Wed, Feb 1vs (2) TennesseeW 67 - 54Recap | Box Score
Sat, Feb 4KentuckyL 67 - 72Recap | Box Score
Wed, Feb 8(3) AlabamaL 69 - 97Recap | Box Score
Sat, Feb 11vs VanderbiltL 80 - 88Recap | Box Score
Wed, Feb 15vs Ole MissW 79 - 64Recap | Box Score
Sat, Feb 18ArkansasL 65 - 84Recap | Box Score
Wed, Feb 22vs KentuckyL 74 - 82Recap | Box Score
Sat, Feb 25VanderbiltL 72 - 88Box Score
Tue, Feb 28GeorgiaW 77 - 67Recap | Box Score
Sat, Mar 4vs LSUW 79 - 67Recap | Box Score
Thu, Mar 9*vs Mississippi StL 68 - 69Recap | Box Score
Wed, Mar 15vs UCFL 49 - 67Recap | Box Score
* Game Played At Neutral Venue