
Schedule
2014 Season
Date | Matchup | Result/Time | Game Info |
---|---|---|---|
Fri, Nov 8 | vs ![]() | W 72 - 52 | Box Score |
Fri, Nov 15 | vs ![]() | L 71 - 80 | Box Score |
Thu, Nov 21* | @ ![]() | L 82 - 94 | Box Score |
Fri, Nov 22* | @ ![]() | L 81 - 83 | Box Score |
Sun, Nov 24* | vs ![]() | L 65 - 73 | Box Score |
Fri, Nov 29 | vs ![]() | W 71 - 53 | Box Score |
Mon, Dec 2 | vs ![]() | W 87 - 56 | Box Score |
Sat, Dec 14 | vs ![]() | W 84 - 75 | Box Score |
Thu, Dec 19 | vs ![]() | W 58 - 49 | Box Score |
Sat, Dec 21 | vs ![]() | W 65 - 63 | Box Score |
Sat, Dec 28 | @ ![]() | L 70 - 84 | Box Score |
Fri, Jan 3 | @ ![]() | L 55 - 73 | Box Score |
Wed, Jan 8 | @ ![]() | W 70 - 64 | Box Score |
Sat, Jan 11 | vs ![]() | W 66 - 58 | Box Score |
Tue, Jan 14 | @ ![]() | L 50 - 72 | Box Score |
Sat, Jan 18 | vs ![]() | W 66 - 61 | Box Score |
Wed, Jan 22 | vs ![]() | W 97 - 76 | Box Score |
Sat, Jan 25 | @ ![]() | L 54 - 79 | Box Score |
Wed, Jan 29 | vs ![]() | L 54 - 59 | Box Score |
Sat, Feb 1 | @ ![]() | L 67 - 74 | Box Score |
Thu, Feb 6 | vs ![]() | W 91 - 78 | Box Score |
Sat, Feb 8 | vs ![]() | W 62 - 50 | Box Score |
Wed, Feb 12 | @ ![]() | W 75 - 55 | Box Score |
Sat, Feb 15 | vs ![]() | W 61 - 60 | Box Score |
Tue, Feb 18 | @ ![]() | L 48 - 67 | Box Score |
Sat, Feb 22 | @ ![]() | W 73 - 56 | Box Score |
Tue, Feb 25 | vs ![]() | W 71 - 56 | Box Score |
Sat, Mar 1 | @ ![]() | L 75 - 87 | Box Score |
Wed, Mar 5 | vs ![]() | W 66 - 45 | Box Score |
Sat, Mar 8 | @ ![]() | W 69 - 61 | Box Score |
Fri, Mar 14* | vs ![]() | W 75 - 73 | Box Score |
Sat, Mar 15* | @ ![]() | L 58 - 70 | Box Score |
Wed, Mar 19 | vs ![]() | W 63 - 56 | Box Score |
Sat, Mar 22 | vs ![]() | L 71 - 79 | Box Score |
* Game Played At Neutral Venue |