
Schedule
2019 Season
Date | Matchup | Result/Time | Game Info |
---|---|---|---|
Fri, Nov 9 | vs ![]() | W 110 - 76 | Recap | Box Score |
Tue, Nov 13 | @ ![]() | L 77 - 81 | Recap | Box Score |
Fri, Nov 16 | vs ![]() | W 75 - 64 | Recap | Box Score |
Mon, Nov 19* | @ ![]() | W 80 - 68 | Recap | Box Score |
Tue, Nov 20* | vs ![]() | L 49 - 64 | Recap | Box Score |
Wed, Nov 21* | @ ![]() | L 67 - 91 | Recap | Box Score |
Tue, Nov 27 | vs ![]() | W 84 - 51 | Recap | Box Score |
Mon, Dec 3 | vs ![]() | W 92 - 75 | Recap | Box Score |
Sat, Dec 15 | vs ![]() | L 74 - 76 | Recap | Box Score |
Tue, Dec 18 | vs ![]() | W 81 - 69 | Recap | Box Score |
Sat, Dec 22 | @ ![]() | W 70 - 59 | Recap | Box Score |
Sun, Dec 30 | vs ![]() | W 91 - 72 | Recap | Box Score |
Sat, Jan 5 | @ ![]() | L 50 - 96 | Recap | Box Score |
Wed, Jan 9 | vs ![]() | W 82 - 63 | Recap | Box Score |
Sat, Jan 12 | @ ![]() | L 78 - 93 | Recap | Box Score |
Tue, Jan 15 | vs ![]() | L 49 - 69 | Recap | Box Score |
Sat, Jan 19 | vs ![]() | L 52 - 62 | Recap | Box Score |
Wed, Jan 23 | @ ![]() | L 82 - 92 | Recap | Box Score |
Sat, Jan 26 | vs ![]() | W 98 - 88 | Recap | Box Score |
Tue, Jan 29 | @ ![]() | L 60 - 70 | Recap | Box Score |
Sat, Feb 2 | vs ![]() | L 80 - 86 | Recap | Box Score |
Wed, Feb 6 | @ ![]() | L 74 - 89 | Recap | Box Score |
Sat, Feb 9 | vs ![]() | L 64 - 80 | Recap | Box Score |
Tue, Feb 12 | @ ![]() | L 56 - 73 | Recap | Box Score |
Sat, Feb 16 | vs ![]() | L 79 - 83 | Recap | Box Score |
Wed, Feb 20 | vs ![]() | L 67 - 68 | Recap | Box Score |
Sat, Feb 23 | @ ![]() | L 71 - 72 | Recap | Box Score |
Wed, Feb 27 | vs ![]() | L 75 - 78 | Recap | Box Score |
Sat, Mar 2 | @ ![]() | W 61 - 55 | Recap | Box Score |
Wed, Mar 6 | vs ![]() | L 39 - 64 | Recap | Box Score |
Sat, Mar 9 | @ ![]() | L 46 - 66 | Recap | Box Score |
Wed, Mar 13* | @ ![]() | L 61 - 71 | Recap | Box Score |
* Game Played At Neutral Venue |