
Schedule
2013 Season
Date | Matchup | Result/Time | Game Info |
---|---|---|---|
Fri, Nov 9* | vs ![]() | W 72 - 69 | Box Score |
Tue, Nov 13* | vs ![]() | L 68 - 75 | Box Score |
Fri, Nov 16 | vs ![]() | W 101 - 49 | Box Score |
Wed, Nov 21 | vs ![]() | W 81 - 70 | Box Score |
Fri, Nov 23 | vs ![]() | W 104 - 75 | Box Score |
Thu, Nov 29 | @ ![]() | L 50 - 64 | Box Score |
Sat, Dec 1 | vs ![]() | L 55 - 64 | Box Score |
Tue, Dec 4 | vs ![]() | W 88 - 56 | Box Score |
Sat, Dec 8 | vs ![]() | W 74 - 46 | Box Score |
Sat, Dec 15 | vs ![]() | W 88 - 50 | Box Score |
Sat, Dec 22 | vs ![]() | W 82 - 54 | Box Score |
Sat, Dec 29 | @ ![]() | L 77 - 80 | Box Score |
Wed, Jan 2 | vs ![]() | W 90 - 38 | Box Score |
Thu, Jan 10 | @ ![]() | W 60 - 58 | Box Score |
Sat, Jan 12 | vs ![]() | L 71 - 83 | Box Score |
Tue, Jan 15 | vs ![]() | W 75 - 65 | Box Score |
Sat, Jan 19 | @ ![]() | W 75 - 53 | Box Score |
Tue, Jan 22 | @ ![]() | L 55 - 59 | Box Score |
Sat, Jan 26 | vs ![]() | W 75 - 70 | Box Score |
Tue, Jan 29 | @ ![]() | W 87 - 74 | Box Score |
Sat, Feb 2 | @ ![]() | W 72 - 68 | Box Score |
Tue, Feb 5 | vs ![]() | W 77 - 55 | Box Score |
Sat, Feb 9 | vs ![]() | W 72 - 62 | Box Score |
Tue, Feb 12 | @ ![]() | L 52 - 69 | Box Score |
Sat, Feb 16 | @ ![]() | L 58 - 88 | Box Score |
Wed, Feb 20 | vs ![]() | W 74 - 70 | Box Score |
Sat, Feb 23 | vs ![]() | W 90 - 83 | Box Score |
Wed, Feb 27 | vs ![]() | W 85 - 55 | Box Score |
Sat, Mar 2 | @ ![]() | L 60 - 73 | Box Score |
Thu, Mar 7 | @ ![]() | L 62 - 72 | Box Score |
Sat, Mar 9 | vs ![]() | W 61 - 57 | Box Score |
Fri, Mar 15* | vs ![]() | L 48 - 64 | Box Score |
Tue, Mar 19* | vs ![]() | L 57 - 59 | Box Score |
* Game Played At Neutral Venue |