
Schedule
2019 Season
Date | Matchup | Result/Time | Game Info |
---|---|---|---|
Tue, Nov 6* | vs ![]() | L 84 - 118 | Recap | Box Score |
Fri, Nov 9 | vs ![]() | W 71 - 59 | Recap | Box Score |
Wed, Nov 14 | vs ![]() | W 96 - 58 | Recap | Box Score | Photos |
Sun, Nov 18 | vs ![]() | W 92 - 82 | Recap | Box Score | Photos |
Wed, Nov 21 | vs ![]() | W 87 - 74 | Recap | Box Score | Photos |
Fri, Nov 23 | vs ![]() | W 77 - 62 | Recap | Box Score | Photos |
Wed, Nov 28 | vs ![]() | W 90 - 44 | Recap | Box Score | Photos |
Sat, Dec 1 | vs ![]() | W 78 - 61 | Recap | Box Score |
Sat, Dec 8* | vs ![]() | L 83 - 84 | Recap | Box Score | Photos |
Sat, Dec 15 | vs ![]() | W 88 - 61 | Recap | Box Score | Photos |
Sat, Dec 22* | @ ![]() | W 80 - 72 | Recap | Box Score |
Sat, Dec 29 | @ ![]() | W 71 - 58 | Recap | Box Score | Photos |
Sat, Jan 5 | @ ![]() | L 75 - 77 | Recap | Box Score |
Tue, Jan 8 | vs ![]() | W 85 - 74 | Recap | Box Score | Photos |
Sat, Jan 12 | vs ![]() | W 56 - 47 | Recap | Box Score | Photos |
Tue, Jan 15 | @ ![]() | W 69 - 49 | Recap | Box Score |
Sat, Jan 19 | @ ![]() | W 82 - 80 | Recap | Box Score |
Tue, Jan 22 | vs ![]() | W 76 - 55 | Recap | Box Score | Photos |
Sat, Jan 26 | vs ![]() | W 71 - 63 | Recap | Box Score | Photos |
Tue, Jan 29 | @ ![]() | W 87 - 52 | Recap | Box Score | Photos |
Sat, Feb 2 | @ ![]() | W 65 - 54 | Recap | Box Score |
Tue, Feb 5 | vs ![]() | W 76 - 48 | Recap | Box Score | Photos |
Sat, Feb 9 | @ ![]() | W 71 - 67 | Recap | Box Score |
Tue, Feb 12 | vs ![]() | L 71 - 73 | Recap | Box Score | Photos |
Sat, Feb 16 | vs ![]() | W 86 - 69 | Recap | Box Score | Photos |
Tue, Feb 19 | @ ![]() | W 66 - 58 | Recap | Box Score |
Sat, Feb 23 | vs ![]() | W 80 - 53 | Recap | Box Score | Photos |
Tue, Feb 26 | vs ![]() | W 70 - 66 | Recap | Box Score | Photos |
Sat, Mar 2 | @ ![]() | L 52 - 71 | Recap | Box Score | Photos |
Tue, Mar 5 | @ ![]() | W 80 - 76 | Recap | Box Score |
Sat, Mar 9 | vs ![]() | W 66 - 57 | Recap | Box Score | Photos |
Fri, Mar 15* | vs ![]() | W 73 - 55 | Recap | Box Score |
Sat, Mar 16* | vs ![]() | L 78 - 82 | Recap | Box Score |
Thu, Mar 21* | vs ![]() | W 79 - 44 | Recap | Box Score | Photos |
Sat, Mar 23* | vs ![]() | W 62 - 56 | Recap | Box Score | Photos |
Fri, Mar 29* | vs ![]() | W 62 - 58 | Recap | Box Score | Photos |
Sun, Mar 31* | vs ![]() | L 71 - 77 | Recap | Box Score | Photos |
* Game Played At Neutral Venue |