
Schedule
2021 Season
Date | Matchup | Result/Time | Game Info |
---|---|---|---|
Wed, Nov 25 | vs ![]() | W 81 - 45 | Recap | Box Score |
Sun, Nov 29 | vs ![]() | L 64 - 76 | Recap | Box Score |
Tue, Dec 1* | vs ![]() | L 62 - 65 | Recap | Box Score |
Sun, Dec 6 | @ ![]() | L 62 - 79 | Recap | Box Score |
Sat, Dec 12 | vs ![]() | L 63 - 64 | Recap | Box Score |
Sat, Dec 19* | vs ![]() | L 63 - 75 | Recap | Box Score |
Sat, Dec 26 | @ ![]() | L 59 - 62 | Recap | Box Score |
Tue, Dec 29 | vs ![]() | Postponed | ESPN2 |
Sat, Jan 2 | @ ![]() | W 78 - 73 | Recap | Box Score |
Tue, Jan 5 | vs ![]() | W 77 - 74 | Recap | Box Score |
Sat, Jan 9 | @ ![]() | W 76 - 58 | Recap | Box Score |
Tue, Jan 12 | vs ![]() | L 65 - 85 | Recap | Box Score |
Sat, Jan 16 | @ ![]() | L 59 - 66 | Recap | Box Score |
Wed, Jan 20 | @ ![]() | L 62 - 63 | Recap | Box Score |
Sat, Jan 23 | vs ![]() | W 82 - 69 | Recap | Box Score |
Tue, Jan 26 | @ ![]() | L 59 - 70 | Recap | Box Score |
Wed, Feb 3 | @ ![]() | L 70 - 75 | Recap | Box Score |
Sat, Feb 6 | vs ![]() | L 71 - 82 | Recap | Box Score |
Tue, Feb 9 | vs ![]() | L 80 - 81 | Recap | Box Score |
Sat, Feb 13 | vs ![]() | W 82 - 80 | Recap | Box Score |
Wed, Feb 17 | @ ![]() | W 82 - 78 | Recap | Box Score |
Sat, Feb 20 | @ ![]() | W 70 - 55 | Recap | Box Score |
Sat, Feb 27 | vs ![]() | L 67 - 71 | Recap | Box Score |
Tue, Mar 2 | @ ![]() | L 62 - 70 | Recap | Box Score |
Sat, Mar 6 | vs ![]() | W 92 - 64 | Recap | Box Score |
Thu, Mar 11* | vs ![]() | L 73 - 74 | Recap | Box Score |
* Game Played At Neutral Venue |