
Schedule
2018 Season
Date | Matchup | Result/Time | Game Info |
---|---|---|---|
Fri, Nov 10 | vs ![]() | W 96 - 68 | Recap | Box Score |
Sat, Nov 18 | vs ![]() | W 79 - 48 | Recap | Box Score |
Mon, Nov 20 | vs ![]() | W 77 - 68 | Recap | Box Score |
Wed, Nov 22 | vs ![]() | W 80 - 75 | Recap | Box Score |
Sun, Nov 26 | vs ![]() | W 59 - 56 | Recap | Box Score |
Thu, Nov 30 | vs ![]() | W 83 - 59 | Recap | Box Score |
Sun, Dec 3 | vs ![]() | W 61 - 59 | Recap | Box Score |
Sat, Dec 9 | vs ![]() | W 95 - 62 | Recap | Box Score |
Tue, Dec 12 | @ ![]() | L 50 - 65 | Recap | Box Score | Photos |
Sat, Dec 16 | vs ![]() | W 92 - 61 | Recap | Box Score |
Wed, Dec 20 | vs ![]() | W 64 - 48 | Recap | Box Score |
Sat, Dec 23* | @ ![]() | W 70 - 64 | Recap | Box Score |
Sat, Dec 30 | vs ![]() | W 109 - 81 | Recap | Box Score |
Tue, Jan 2 | vs ![]() | W 78 - 75 | Recap | Box Score |
Sat, Jan 6 | @ ![]() | L 58 - 64 | Recap | Box Score |
Wed, Jan 10 | @ ![]() | L 54 - 71 | Recap | Box Score |
Sat, Jan 13 | vs ![]() | L 68 - 76 | Recap | Box Score |
Tue, Jan 16 | vs ![]() | W 80 - 62 | Recap | Box Score |
Sat, Jan 20 | @ ![]() | L 62 - 68 | Recap | Box Score |
Tue, Jan 23 | @ ![]() | L 65 - 78 | Recap | Box Score | Photos |
Sat, Jan 27 | vs ![]() | W 74 - 62 | Recap | Box Score |
Wed, Jan 31 | @ ![]() | W 81 - 76 | Recap | Box Score |
Sat, Feb 3 | vs ![]() | W 72 - 57 | Recap | Box Score |
Tue, Feb 6 | vs ![]() | W 67 - 63 | Recap | Box Score |
Sat, Feb 10 | @ ![]() | L 85 - 89 | Recap | Box Score |
Wed, Feb 14 | @ ![]() | L 80 - 81 | Recap | Box Score |
Sat, Feb 17 | vs ![]() | W 79 - 62 | Recap | Box Score |
Tue, Feb 20 | @ ![]() | W 93 - 81 | Recap | Box Score |
Sat, Feb 24 | vs ![]() | W 72 - 68 | Recap | Box Score |
Tue, Feb 27 | vs ![]() | L 54 - 76 | Recap | Box Score |
Sat, Mar 3 | @ ![]() | L 57 - 78 | Recap | Box Score |
Thu, Mar 8* | vs ![]() | W 80 - 77 | Recap | Box Score |
Fri, Mar 9* | @ ![]() | L 59 - 62 | Recap | Box Score |
Wed, Mar 14 | vs ![]() | W 66 - 59 | Recap | Box Score |
Sun, Mar 18 | @ ![]() | W 78 - 77 | Recap | Box Score |
Tue, Mar 20 | @ ![]() | W 79 - 56 | Recap | Box Score |
Tue, Mar 27* | @ ![]() | L 60 - 75 | Recap | Box Score |
* Game Played At Neutral Venue |