
Schedule
2021 Season
Date | Matchup | Result/Time | Game Info |
---|---|---|---|
Wed, Nov 25* | @ ![]() | L 42 - 53 | Recap | Box Score |
Thu, Nov 26* | vs ![]() | L 73 - 84 | Recap | Box Score |
Mon, Nov 30 | vs ![]() | W 68 - 51 | Recap | Box Score |
Fri, Dec 4 | vs ![]() | W 69 - 63 | Recap | Box Score |
Tue, Dec 8 | vs ![]() | W 82 - 59 | Recap | Box Score |
Sat, Dec 12* | @ ![]() | L 82 - 85 | Recap | Box Score |
Wed, Dec 16 | vs ![]() | W 81 - 65 | Recap | Box Score |
Mon, Dec 21 | vs ![]() | W 87 - 48 | Box Score |
Wed, Dec 30 | @ ![]() | W 83 - 73 | Box Score |
Sat, Jan 2 | vs ![]() | L 73 - 78 | Recap | Box Score |
Tue, Jan 5 | vs ![]() | W 78 - 63 | Recap | Box Score |
Sat, Jan 9 | @ ![]() | W 84 - 81 | Recap | Box Score |
Wed, Jan 13 | vs ![]() | L 55 - 56 | Recap | Box Score |
Sat, Jan 16 | vs ![]() | W 72 - 69 | Recap | Box Score |
Tue, Jan 19 | vs ![]() | L 46 - 64 | Recap | Box Score |
Sat, Jan 23 | @ ![]() | L 73 - 81 | Recap | Box Score |
Tue, Jan 26 | @ ![]() | L 53 - 56 | Recap | Box Score |
Sat, Jan 30 | vs ![]() | W 95 - 56 | Recap | Box Score |
Tue, Feb 2 | @ ![]() | L 45 - 61 | Recap | Box Score |
Sat, Feb 6 | @ ![]() | W 75 - 59 | Recap | Box Score |
Wed, Feb 10 | vs ![]() | L 80 - 94 | Recap | Box Score |
Sat, Feb 13 | vs ![]() | L 51 - 72 | Recap | Box Score |
Thu, Feb 18 | @ ![]() | Postponed | ESPNU |
Sat, Feb 20 | @ ![]() | W 66 - 56 | Recap | Box Score |
Wed, Feb 24 | vs ![]() | W 69 - 48 | Recap | Box Score |
Sat, Feb 27 | vs ![]() | L 59 - 64 | Recap | Box Score |
Wed, Mar 3 | @ ![]() | W 63 - 57 | Box Score |
Sat, Mar 6 | @ ![]() | L 71 - 78 | Recap | Box Score |
Thu, Mar 11* | @ ![]() | W 74 - 73 | Recap | Box Score |
Fri, Mar 12* | @ ![]() | L 48 - 85 | Recap | Box Score |
Sat, Mar 20* | @ ![]() | W 74 - 68 | Box Score |
Thu, Mar 25* | @ ![]() | W 68 - 67 | Recap | Box Score |
Sat, Mar 27* | vs ![]() | W 84 - 62 | Recap | Box Score |
Sun, Mar 28* | @ ![]() | L 64 - 77 | Recap | Box Score |
* Game Played At Neutral Venue |