
Schedule
2013 Season
Date | Matchup | Result/Time | Game Info |
---|---|---|---|
Sat, Nov 10 | vs ![]() | W 83 - 69 | Box Score |
Tue, Nov 13 | vs ![]() | W 91 - 54 | Box Score |
Fri, Nov 16 | vs ![]() | W 74 - 54 | Box Score |
Thu, Nov 22* | vs ![]() | W 78 - 70 | Box Score |
Fri, Nov 23* | @ ![]() | L 61 - 84 | Box Score |
Sat, Nov 24* | vs ![]() | W 68 - 65 | Box Score |
Sat, Dec 1 | vs ![]() | W 72 - 56 | Box Score |
Tue, Dec 4 | vs ![]() | W 81 - 65 | Box Score |
Sat, Dec 8 | vs ![]() | W 68 - 38 | Box Score |
Mon, Dec 17 | vs ![]() | W 102 - 51 | Box Score |
Sat, Dec 22* | @ ![]() | W 82 - 73 | Box Score |
Fri, Dec 28 | @ ![]() | L 94 - 97 | Box Score |
Sat, Jan 5 | vs ![]() | W 66 - 64 | Box Score |
Tue, Jan 8 | vs ![]() | W 84 - 68 | Box Score |
Sat, Jan 12 | @ ![]() | L 49 - 64 | Box Score |
Wed, Jan 16 | vs ![]() | W 79 - 62 | Box Score |
Sat, Jan 19 | @ ![]() | L 52 - 83 | Box Score |
Tue, Jan 22 | vs ![]() | W 71 - 65 | Box Score |
Sat, Jan 26 | vs ![]() | W 81 - 59 | Box Score |
Wed, Jan 30 | @ ![]() | L 70 - 73 | Box Score |
Sat, Feb 2 | vs ![]() | W 91 - 77 | Box Score |
Thu, Feb 7 | @ ![]() | L 68 - 70 | Box Score |
Sat, Feb 9 | vs ![]() | W 98 - 79 | Box Score |
Wed, Feb 13 | @ ![]() | W 78 - 36 | Box Score |
Sat, Feb 16 | @ ![]() | L 71 - 73 | Box Score |
Tue, Feb 19 | vs ![]() | W 63 - 60 | Box Score |
Sat, Feb 23 | @ ![]() | L 83 - 90 | Box Score |
Thu, Feb 28 | @ ![]() | W 90 - 68 | Box Score |
Sat, Mar 2 | vs ![]() | W 89 - 76 | Box Score |
Tue, Mar 5 | vs ![]() | W 93 - 63 | Box Score |
Sat, Mar 9 | @ ![]() | L 62 - 64 | Box Score |
Thu, Mar 14* | vs ![]() | W 62 - 50 | Box Score |
Fri, Mar 15* | @ ![]() | L 62 - 64 | Box Score |
Thu, Mar 21* | @ ![]() | L 72 - 84 | Box Score |
* Game Played At Neutral Venue |