
Schedule
2022 Season
Date | Matchup | Result/Time | Game Info |
---|---|---|---|
Tue, Nov 9 | vs ![]() | W 78 - 68 | Recap | Box Score |
Mon, Nov 15 | vs ![]() | L 66 - 80 | Recap | Box Score |
Thu, Nov 18 | vs ![]() | W 54 - 37 | Recap | Box Score |
Sun, Nov 21* | @ ![]() | W 80 - 75 | Recap | Box Score |
Mon, Nov 22* | vs ![]() | L 58 - 81 | Recap | Box Score |
Fri, Nov 26 | vs ![]() | L 55 - 61 | Recap | Box Score |
Mon, Nov 29 | vs ![]() | W 91 - 59 | Recap | Box Score |
Thu, Dec 2 | @ ![]() | L 45 - 66 | Recap | Box Score |
Tue, Dec 7 | vs ![]() | W 72 - 44 | Recap | Box Score |
Sat, Dec 11 | @ ![]() | L 65 - 102 | Recap | Box Score |
Sat, Dec 18 | vs ![]() | W 83 - 75 | Recap | Box Score |
Wed, Dec 22* | @ ![]() | L 63 - 88 | Recap | Box Score |
Wed, Dec 29 | @ ![]() | L 56 - 83 | Recap | Box Score |
Wed, Jan 5 | vs ![]() | Postponed | |
Sat, Jan 8 | vs ![]() | W 92 - 86 | Recap | Box Score |
Wed, Jan 12 | @ ![]() | L 43 - 87 | Recap | Box Score |
Sat, Jan 15 | vs ![]() | L 64 - 67 | Recap | Box Score |
Tue, Jan 18 | @ ![]() | W 78 - 53 | Recap | Box Score |
Sat, Jan 22 | @ ![]() | L 76 - 86 | Recap | Box Score |
Tue, Jan 25 | vs ![]() | L 54 - 55 | Recap | Box Score |
Sat, Jan 29 | @ ![]() | L 50 - 67 | Recap | Box Score |
Wed, Feb 2 | vs ![]() | L 65 - 66 | Recap | Box Score |
Sat, Feb 5 | @ ![]() | W 70 - 66 | Recap | Box Score |
Tue, Feb 8 | @ ![]() | L 62 - 70 | Recap | Box Score |
Sat, Feb 12 | vs ![]() | W 74 - 68 | Recap | Box Score |
Tue, Feb 15 | vs ![]() | L 57 - 76 | Recap | Box Score |
Fri, Feb 18 | @ ![]() | L 49 - 68 | Recap | Box Score |
Sun, Feb 20 | vs ![]() | L 56 - 58 | Recap | Box Score |
Tue, Feb 22 | vs ![]() | L 61 - 80 | Recap | Box Score |
Sat, Feb 26 | @ ![]() | L 55 - 75 | Recap | Box Score |
Tue, Mar 1 | @ ![]() | L 69 - 73 | Recap | Box Score |
Sat, Mar 5 | vs ![]() | W 79 - 69 | Recap | Box Score |
Wed, Mar 9* | vs ![]() | W 72 - 60 | Recap | Box Score |
Thu, Mar 10* | @ ![]() | L 68 - 76 | Recap | Box Score |
* Game Played At Neutral Venue |