
Schedule
2023 Season
Date | Matchup | Result/Time | Game Info |
---|---|---|---|
Mon, Nov 7 | vs ![]() | W 97 - 91 | Recap | Box Score |
Fri, Nov 11 | vs ![]() | W 92 - 85 | Recap | Box Score |
Sun, Nov 13 | vs ![]() | W 82 - 53 | Recap | Box Score |
Tue, Nov 15 | vs ![]() | W 105 - 80 | Recap | Box Score |
Sun, Nov 20 | vs ![]() | W 83 - 62 | Recap | Box Score |
Wed, Nov 23 | vs ![]() | W 89 - 51 | Recap | Box Score |
Sat, Nov 26 | vs ![]() | W 105 - 69 | Recap | Box Score |
Tue, Nov 29 | @ ![]() | W 88 - 84 | Recap | Box Score |
Sun, Dec 4 | vs ![]() | W 96 - 89 | Recap | Box Score |
Sat, Dec 10 | vs ![]() | L 67 - 95 | Box Score |
Sat, Dec 17* | @ ![]() | W 68 - 66 | Recap | Box Score |
Thu, Dec 22* | vs ![]() | W 93 - 71 | Recap | Box Score |
Wed, Dec 28 | vs ![]() | W 89 - 75 | Recap | Box Score |
Wed, Jan 4 | @ ![]() | L 68 - 74 | Recap | Box Score |
Sat, Jan 7 | vs ![]() | W 85 - 82 | Recap | Box Score |
Wed, Jan 11 | @ ![]() | L 64 - 82 | Recap | Box Score |
Sat, Jan 14 | @ ![]() | L 64 - 73 | Recap | Box Score |
Wed, Jan 18 | vs ![]() | W 79 - 76 | Recap | Box Score |
Sat, Jan 21 | vs ![]() | L 64 - 85 | Recap | Box Score |
Tue, Jan 24 | @ ![]() | W 89 - 77 | Recap | Box Score |
Sat, Jan 28 | vs ![]() | W 78 - 61 | Recap | Box Score |
Wed, Feb 1 | vs ![]() | W 87 - 77 | Recap | Box Score |
Sat, Feb 4 | @ ![]() | L 52 - 63 | Recap | Box Score |
Tue, Feb 7 | vs ![]() | W 83 - 74 | Recap | Box Score |
Sat, Feb 11 | @ ![]() | W 86 - 85 | Recap | Box Score |
Tue, Feb 14 | @ ![]() | L 56 - 89 | Recap | Box Score |
Sat, Feb 18 | vs ![]() | L 60 - 69 | Recap | Box Score |
Tue, Feb 21 | vs ![]() | W 66 - 64 | Recap | Box Score |
Sat, Feb 25 | @ ![]() | W 85 - 63 | Recap | Box Score |
Wed, Mar 1 | @ ![]() | W 81 - 76 | Recap | Box Score |
Sat, Mar 4 | vs ![]() | W 82 - 77 | Recap | Box Score |
Fri, Mar 10* | vs ![]() | W 79 - 71 | Recap | Box Score |
Sat, Mar 11* | @ ![]() | L 61 - 72 | Recap | Box Score |
Thu, Mar 16* | vs ![]() | W 76 - 65 | Recap | Box Score |
Sat, Mar 18* | vs ![]() | L 63 - 78 | Recap | Box Score |
* Game Played At Neutral Venue |