
Schedule
2024 Season
Date | Matchup | Result/Time | Game Info |
---|---|---|---|
Mon, Nov 6 | vs ![]() | TBD | |
Fri, Nov 10 | vs ![]() | TBD | |
Tue, Nov 14 | vs ![]() | TBD | |
Fri, Nov 17 | vs ![]() | 9:00 PM ET | |
Wed, Nov 22 | @ ![]() | TBD | |
Tue, Nov 28 | vs ![]() | 9:00 PM ET | ESPN2 |
Sat, Dec 2 | vs ![]() | TBD | |
Tue, Dec 5 | vs ![]() | TBD | |
Sun, Dec 10 | @ ![]() | TBD | |
Sat, Dec 16* | vs ![]() | 7:30 PM ET | |
Tue, Dec 19 | vs ![]() | TBD | |
Sat, Dec 23* | @ ![]() | 1:00 PM ET | |
Sun, Dec 31 | vs ![]() | TBD | |
Sat, Jan 6 | @ ![]() | TBD | |
Wed, Jan 10 | vs ![]() | TBD | |
Sat, Jan 13 | vs ![]() | TBD | |
Wed, Jan 17 | @ ![]() | TBD | |
Sat, Jan 20 | @ ![]() | TBD | |
Wed, Jan 24 | vs ![]() | TBD | |
Sat, Jan 27 | @ ![]() | TBD | |
Tue, Jan 30 | vs ![]() | TBD | |
Sat, Feb 3 | vs ![]() | TBD | |
Tue, Feb 6 | @ ![]() | TBD | |
Tue, Feb 13 | @ ![]() | TBD | |
Sat, Feb 17 | vs ![]() | TBD | |
Wed, Feb 21 | @ ![]() | TBD | |
Sat, Feb 24 | vs ![]() | TBD | |
Wed, Feb 28 | vs ![]() | TBD | |
Sat, Mar 2 | @ ![]() | TBD | |
Tue, Mar 5 | @ ![]() | TBD | |
Sat, Mar 9 | vs ![]() | TBD | |
* Game Played At Neutral Venue |