
Schedule
2014 Season
Date | Matchup | Result/Time | Game Info |
---|---|---|---|
Fri, Nov 8 | vs ![]() | W 69 - 54 | Box Score |
Sat, Nov 16 | @ ![]() | W 72 - 70 | Box Score |
Fri, Nov 22 | vs ![]() | W 111 - 82 | Box Score |
Tue, Nov 26 | vs ![]() | W 84 - 50 | Box Score |
Fri, Nov 29* | vs ![]() | W 77 - 67 | Box Score |
Sat, Nov 30* | vs ![]() | W 79 - 76 | Box Score |
Thu, Dec 5 | @ ![]() | L 58 - 61 | Box Score |
Sun, Dec 8 | vs ![]() | L 105 - 115 | Box Score |
Sat, Dec 14 | vs ![]() | W 72 - 63 | Box Score |
Wed, Dec 18 | vs ![]() | W 75 - 62 | Box Score |
Sun, Dec 22 | vs ![]() | L 76 - 79 | Box Score |
Mon, Dec 30 | @ ![]() | W 79 - 74 | Box Score |
Sat, Jan 4 | vs ![]() | L 80 - 83 | Box Score |
Thu, Jan 9 | vs ![]() | W 65 - 62 | Box Score |
Sat, Jan 11 | @ ![]() | L 72 - 76 | Box Score |
Wed, Jan 15 | vs ![]() | W 88 - 74 | Box Score |
Sat, Jan 18 | @ ![]() | W 75 - 74 | Box Score |
Wed, Jan 22 | @ ![]() | W 63 - 52 | Box Score |
Sat, Jan 25 | vs ![]() | W 82 - 63 | Box Score |
Wed, Jan 29 | @ ![]() | L 70 - 86 | Box Score |
Sat, Feb 1 | vs ![]() | W 75 - 71 | Box Score |
Tue, Feb 4 | @ ![]() | L 64 - 80 | Box Score |
Sat, Feb 8 | vs ![]() | W 91 - 88 | Box Score |
Tue, Feb 11 | @ ![]() | L 64 - 67 | Box Score |
Sat, Feb 15 | @ ![]() | L 60 - 61 | Box Score |
Tue, Feb 18 | vs ![]() | L 70 - 84 | Box Score |
Sat, Feb 22 | vs ![]() | L 71 - 75 | Box Score |
Wed, Feb 26 | vs ![]() | W 79 - 67 | Box Score |
Sat, Mar 1 | @ ![]() | L 60 - 71 | Box Score |
Wed, Mar 5 | @ ![]() | L 80 - 110 | Box Score |
Sat, Mar 8 | vs ![]() | W 65 - 62 | Box Score |
Thu, Mar 13* | vs ![]() | W 78 - 66 | Box Score |
Fri, Mar 14* | @ ![]() | L 73 - 75 | Box Score |
* Game Played At Neutral Venue |