The Official Website of the Southeastern Conference
The Official Website of the Southeastern Conference

Schedule

2015 Season
DateMatchupResult/TimeGame Info
Fri, Nov 14vs Charleston SoL 65 - 66Recap | Box Score
Mon, Nov 17TroyW 74 - 64Recap | Box Score
Thu, Nov 20vs SouthernW 69 - 38Recap | Box Score
Sun, Nov 23vs N ArizonaW 80 - 74Recap | Box Score
Fri, Nov 28*(23) CreightonW 75 - 68Recap | Box Score
Sat, Nov 29*vs CincinnatiW 66 - 54Recap | Box Score
Thu, Dec 4vs TCUL 54 - 66Recap | Box Score
Sun, Dec 7OregonW 79 - 73Recap | Box Score
Sat, Dec 13vs Western KYL 74 - 81Recap | Box Score
Thu, Dec 18vs Coast CarW 71 - 68Recap | Box Score
Mon, Dec 22*vs SE Missouri StW 82 - 51Recap | Box Score
Tue, Dec 30DaytonL 74 - 78Recap | Box Score
Sat, Jan 3vs Austin PeayW 92 - 63Recap | Box Score
Tue, Jan 6(1) KentuckyL 86 - 89Recap | Box Score
Sat, Jan 10vs South CarolinaW 65 - 49Recap | Box Score
Wed, Jan 14vs LSUL 71 - 75Recap | Box Score
Sat, Jan 17(19) ArkansasW 96 - 82Recap | Box Score
Tue, Jan 20GeorgiaL 64 - 69Recap | Box Score
Sat, Jan 24vs FloridaW 72 - 71Recap | Box Score
Wed, Jan 28vs Mississippi StW 79 - 73Recap | Box Score
Sat, Jan 31MissouriW 67 - 47Recap | Box Score
Wed, Feb 4vs Texas A&MW 69 - 59Recap | Box Score
Sat, Feb 7AuburnW 86 - 79Recap | Box Score
Thu, Feb 12FloridaW 62 - 61Recap | Box Score
Sat, Feb 14vs (24) ArkansasL 70 - 71Recap | Box Score
Thu, Feb 19Mississippi StW 71 - 65Recap | Box Score
Sat, Feb 21vs TennesseeW 59 - 57Recap | Box Score
Wed, Feb 25vs GeorgiaL 72 - 76Recap | Box Score
Sat, Feb 28LSUL 63 - 73Recap | Box Score
Tue, Mar 3AlabamaW 82 - 74Recap | Box Score
Sat, Mar 7vs VanderbiltL 77 - 86Recap | Box Score
Thu, Mar 12*vs South CarolinaL 58 - 60Recap | Box Score
Tue, Mar 17*vs (11) BYUW 94 - 90Recap | Box Score
Thu, Mar 19*(6) XavierL 57 - 76Recap | Box Score
* Game Played At Neutral Venue