
Schedule
2015 Season
Date | Matchup | Result/Time | Game Info |
---|---|---|---|
Fri, Nov 14 | vs ![]() | L 65 - 66 | Recap | Box Score |
Mon, Nov 17 | @ ![]() | W 74 - 64 | Recap | Box Score |
Thu, Nov 20 | vs ![]() | W 69 - 38 | Recap | Box Score |
Sun, Nov 23 | vs ![]() | W 80 - 74 | Recap | Box Score |
Fri, Nov 28* | @ ![]() | W 75 - 68 | Recap | Box Score |
Sat, Nov 29* | vs ![]() | W 66 - 54 | Recap | Box Score |
Thu, Dec 4 | vs ![]() | L 54 - 66 | Recap | Box Score |
Sun, Dec 7 | @ ![]() | W 79 - 73 | Recap | Box Score |
Sat, Dec 13 | vs ![]() | L 74 - 81 | Recap | Box Score |
Thu, Dec 18 | vs ![]() | W 71 - 68 | Recap | Box Score |
Mon, Dec 22* | vs ![]() | W 82 - 51 | Recap | Box Score |
Tue, Dec 30 | @ ![]() | L 74 - 78 | Recap | Box Score |
Sat, Jan 3 | vs ![]() | W 92 - 63 | Recap | Box Score |
Tue, Jan 6 | @ ![]() | L 86 - 89 | Recap | Box Score |
Sat, Jan 10 | vs ![]() | W 65 - 49 | Recap | Box Score |
Wed, Jan 14 | vs ![]() | L 71 - 75 | Recap | Box Score |
Sat, Jan 17 | @ ![]() | W 96 - 82 | Recap | Box Score |
Tue, Jan 20 | @ ![]() | L 64 - 69 | Recap | Box Score |
Sat, Jan 24 | vs ![]() | W 72 - 71 | Recap | Box Score |
Wed, Jan 28 | vs ![]() | W 79 - 73 | Recap | Box Score |
Sat, Jan 31 | @ ![]() | W 67 - 47 | Recap | Box Score |
Wed, Feb 4 | vs ![]() | W 69 - 59 | Recap | Box Score |
Sat, Feb 7 | @ ![]() | W 86 - 79 | Recap | Box Score |
Thu, Feb 12 | @ ![]() | W 62 - 61 | Recap | Box Score |
Sat, Feb 14 | vs ![]() | L 70 - 71 | Recap | Box Score |
Thu, Feb 19 | @ ![]() | W 71 - 65 | Recap | Box Score |
Sat, Feb 21 | vs ![]() | W 59 - 57 | Recap | Box Score |
Wed, Feb 25 | vs ![]() | L 72 - 76 | Recap | Box Score |
Sat, Feb 28 | @ ![]() | L 63 - 73 | Recap | Box Score |
Tue, Mar 3 | @ ![]() | W 82 - 74 | Recap | Box Score |
Sat, Mar 7 | vs ![]() | L 77 - 86 | Recap | Box Score |
Thu, Mar 12* | vs ![]() | L 58 - 60 | Recap | Box Score |
Tue, Mar 17* | vs ![]() | W 94 - 90 | Recap | Box Score |
Thu, Mar 19* | @ ![]() | L 57 - 76 | Recap | Box Score |
* Game Played At Neutral Venue |