
Schedule
2018 Season
Date | Matchup | Result/Time | Game Info |
---|---|---|---|
Fri, Nov 10 | vs ![]() | W 94 - 76 | Recap | Box Score |
Mon, Nov 13 | vs ![]() | W 85 - 75 | Recap | Box Score |
Fri, Nov 17 | vs ![]() | W 77 - 72 | Recap | Box Score |
Tue, Nov 21* | vs ![]() | L 74 - 83 | Recap | Box Score |
Wed, Nov 22* | @ ![]() | W 79 - 62 | Recap | Box Score |
Tue, Nov 28 | vs ![]() | L 97 - 99 | Recap | Box Score |
Sat, Dec 2 | vs ![]() | L 80 - 83 | Recap | Box Score |
Sat, Dec 9 | @ ![]() | L 58 - 77 | Recap | Box Score |
Wed, Dec 13 | vs ![]() | W 82 - 69 | Recap | Box Score |
Sat, Dec 16 | vs ![]() | L 97 - 101 | Recap | Box Score |
Tue, Dec 19 | vs ![]() | W 85 - 63 | Recap | Box Score |
Fri, Dec 22 | vs ![]() | W 82 - 59 | Recap | Box Score |
Sun, Dec 31 | vs ![]() | W 74 - 69 | Recap | Box Score |
Wed, Jan 3 | @ ![]() | L 60 - 71 | Recap | Box Score |
Sat, Jan 6 | vs ![]() | W 64 - 58 | Recap | Box Score |
Tue, Jan 9 | @ ![]() | L 70 - 85 | Recap | Box Score |
Sat, Jan 13 | vs ![]() | W 78 - 72 | Recap | Box Score |
Tue, Jan 16 | @ ![]() | L 69 - 71 | Recap | Box Score |
Sat, Jan 20 | @ ![]() | L 93 - 97 | Recap | Box Score |
Tue, Jan 23 | vs ![]() | W 78 - 66 | Recap | Box Score |
Sat, Jan 27 | @ ![]() | L 72 - 85 | Recap | Box Score |
Tue, Jan 30 | vs ![]() | L 70 - 79 | Recap | Box Score |
Sat, Feb 3 | @ ![]() | L 61 - 94 | Recap | Box Score |
Tue, Feb 6 | vs ![]() | L 69 - 75 | Recap | Box Score |
Sat, Feb 10 | @ ![]() | L 66 - 82 | Recap | Box Score |
Tue, Feb 13 | vs ![]() | L 64 - 75 | Recap | Box Score |
Sat, Feb 17 | @ ![]() | L 62 - 79 | Recap | Box Score |
Tue, Feb 20 | @ ![]() | W 90 - 87 | Recap | Box Score |
Sat, Feb 24 | vs ![]() | L 65 - 73 | Recap | Box Score |
Wed, Feb 28 | @ ![]() | L 78 - 96 | Recap | Box Score |
Sat, Mar 3 | vs ![]() | L 69 - 82 | Recap | Box Score |
Wed, Mar 7* | @ ![]() | L 84 - 85 | Recap | Box Score |
* Game Played At Neutral Venue |