
Schedule
2019 Season
Date | Matchup | Result/Time | Game Info |
---|---|---|---|
Tue, Nov 6 | vs ![]() | W 65 - 52 | Recap | Box Score |
Fri, Nov 9 | vs ![]() | L 81 - 83 | Recap | Box Score |
Tue, Nov 13 | vs ![]() | W 81 - 64 | Recap | Box Score |
Sat, Nov 17* | @ ![]() | L 67 - 76 | Recap | Box Score |
Sun, Nov 18* | vs ![]() | W 90 - 55 | Recap | Box Score |
Mon, Nov 26 | vs ![]() | L 61 - 81 | Recap | Box Score |
Fri, Nov 30 | vs ![]() | W 85 - 79 | Recap | Box Score |
Wed, Dec 5 | @ ![]() | L 64 - 73 | Recap | Box Score |
Sat, Dec 8 | @ ![]() | L 78 - 89 | Recap | Box Score | Photos |
Wed, Dec 19 | vs ![]() | L 52 - 69 | Recap | Box Score |
Sat, Dec 22 | vs ![]() | L 68 - 78 | Recap | Box Score |
Mon, Dec 31 | vs ![]() | W 97 - 46 | Recap | Box Score |
Sat, Jan 5 | @ ![]() | W 71 - 69 | Recap | Box Score |
Tue, Jan 8 | vs ![]() | W 87 - 82 | Recap | Box Score |
Sat, Jan 12 | vs ![]() | Postponed | |
Sun, Jan 13 | vs ![]() | W 85 - 75 | Recap | Box Score |
Wed, Jan 16 | @ ![]() | W 74 - 71 | Recap | Box Score |
Sat, Jan 19 | @ ![]() | L 67 - 89 | Recap | Box Score |
Tue, Jan 22 | vs ![]() | W 80 - 77 | Recap | Box Score |
Sat, Jan 26 | @ ![]() | L 70 - 74 | Recap | Box Score |
Tue, Jan 29 | vs ![]() | L 70 - 92 | Recap | Box Score |
Sat, Feb 2 | @ ![]() | W 86 - 80 | Recap | Box Score |
Tue, Feb 5 | @ ![]() | L 48 - 76 | Recap | Box Score | Photos |
Sat, Feb 9 | vs ![]() | W 77 - 65 | Recap | Box Score |
Wed, Feb 13 | @ ![]() | L 73 - 85 | Recap | Box Score | Photos |
Sat, Feb 16 | vs ![]() | W 84 - 77 | Recap | Box Score |
Tue, Feb 19 | vs ![]() | W 79 - 64 | Recap | Box Score |
Sat, Feb 23 | @ ![]() | L 61 - 76 | Recap | Box Score |
Tue, Feb 26 | vs ![]() | L 62 - 68 | Recap | Box Score |
Sat, Mar 2 | @ ![]() | L 63 - 78 | Recap | Box Score |
Tue, Mar 5 | @ ![]() | W 71 - 54 | Recap | Box Score |
Sat, Mar 9 | vs ![]() | W 66 - 46 | Recap | Box Score |
Fri, Mar 15* | vs ![]() | L 64 - 73 | Recap | Box Score |
* Game Played At Neutral Venue |