
Schedule
2024 Season
Date | Matchup | Result/Time | Game Info |
---|---|---|---|
Mon, Nov 6 | vs ![]() | TBD | |
Fri, Nov 10 | @ ![]() | TBD | |
Tue, Nov 14 | vs ![]() | TBD | |
Mon, Nov 20* | @ ![]() | 2:30 PM ET | |
Wed, Nov 29 | @ ![]() | 7:15 PM ET | ESPN |
Tue, Dec 5 | vs ![]() | TBD | |
Sat, Dec 9 | vs ![]() | TBD | |
Tue, Dec 12 | vs ![]() | TBD | |
Sat, Dec 16* | vs ![]() | 10:00 PM ET | |
Thu, Dec 21 | vs ![]() | TBD | |
Tue, Jan 2 | vs ![]() | TBD | |
Sat, Jan 6 | vs ![]() | 6:00 PM ET | SEC Network |
Wed, Jan 10 | @ ![]() | 7:00 PM ET | SEC Network |
Sat, Jan 13 | @ ![]() | 12:00 PM ET | ESPN2 |
Tue, Jan 16 | vs ![]() | 7:00 PM ET | ESPN2 |
Sat, Jan 20 | vs ![]() | TBD | |
Sat, Jan 27 | @ ![]() | 6:00 PM ET | SEC Network |
Tue, Jan 30 | vs ![]() | 6:30 PM ET | SEC Network |
Sat, Feb 3 | @ ![]() | 8:30 PM ET | ESPN |
Wed, Feb 7 | vs ![]() | 7:00 PM ET | SEC Network |
Sat, Feb 10 | @ ![]() | 8:00 PM ET | |
Wed, Feb 14 | @ ![]() | 9:00 PM ET | ESPN2 |
Sat, Feb 17 | vs ![]() | 6:00 PM ET | SEC Network |
Tue, Feb 20 | @ ![]() | 7:00 PM ET | SEC Network |
Sat, Feb 24 | vs ![]() | 8:00 PM ET | |
Wed, Feb 28 | vs ![]() | 7:00 PM ET | ESPN2 |
Sat, Mar 2 | @ ![]() | 8:00 PM ET | ESPN |
Wed, Mar 6 | @ ![]() | 7:00 PM ET | ESPN2 |
Sat, Mar 9 | vs ![]() | 4:00 PM ET | |
* Game Played At Neutral Venue |