
Schedule
2013 Season
Date | Matchup | Result/Time | Game Info |
---|---|---|---|
Fri, Nov 9 | vs ![]() | W 76 - 67 | Box Score |
Thu, Nov 15* | vs ![]() | W 75 - 68 | Box Score |
Fri, Nov 16* | vs ![]() | L 45 - 62 | Box Score |
Sun, Nov 18* | @ ![]() | W 83 - 69 | Box Score |
Mon, Nov 26 | vs ![]() | W 77 - 50 | Box Score |
Fri, Nov 30 | @ ![]() | L 36 - 37 | Box Score |
Wed, Dec 5 | @ ![]() | L 38 - 46 | Box Score |
Thu, Dec 13 | vs ![]() | W 69 - 60 | Box Score |
Tue, Dec 18 | vs ![]() | W 78 - 62 | Box Score |
Fri, Dec 21 | vs ![]() | W 66 - 52 | Box Score |
Sat, Dec 29 | vs ![]() | W 51 - 47 | Box Score |
Fri, Jan 4 | vs ![]() | L 80 - 85 | Box Score |
Wed, Jan 9 | vs ![]() | L 74 - 92 | Box Score |
Sat, Jan 12 | @ ![]() | L 65 - 68 | Box Score |
Tue, Jan 15 | @ ![]() | L 65 - 75 | Box Score |
Sat, Jan 19 | vs ![]() | W 72 - 57 | Box Score |
Thu, Jan 24 | @ ![]() | L 56 - 62 | Box Score |
Sat, Jan 26 | vs ![]() | W 54 - 53 | Box Score |
Tue, Jan 29 | vs ![]() | W 58 - 57 | Box Score |
Sat, Feb 2 | @ ![]() | L 60 - 73 | Box Score |
Wed, Feb 6 | vs ![]() | L 62 - 68 | Box Score |
Sun, Feb 10 | @ ![]() | W 66 - 61 | Box Score |
Wed, Feb 13 | @ ![]() | W 58 - 46 | Box Score |
Sat, Feb 16 | vs ![]() | W 88 - 58 | Box Score |
Tue, Feb 19 | vs ![]() | W 82 - 72 | Box Score |
Sat, Feb 23 | @ ![]() | W 93 - 85 | Box Score |
Tue, Feb 26 | vs ![]() | W 64 - 58 | Box Score |
Sat, Mar 2 | @ ![]() | L 68 - 78 | Box Score |
Wed, Mar 6 | @ ![]() | W 82 - 75 | Box Score |
Sat, Mar 9 | vs ![]() | W 64 - 62 | Box Score |
Thu, Mar 14* | vs ![]() | W 69 - 53 | Box Score |
Fri, Mar 15* | @ ![]() | L 48 - 58 | Box Score |
Wed, Mar 20 | vs ![]() | L 67 - 75 | Box Score |
* Game Played At Neutral Venue |